038-05J Bottled Water Service
LEGISLATIVE ANALYST MEMORANDUM
To: Members of the Board of Supervisors
From: Andrew Murray, Office of the Legislative Analyst
Date: June 1, 2005
Re: Employee Suggestion - Eliminate Bottled Water Service for Employees (OLA#: 038-05J)
Employee Suggestion
As part of the 2005 Board of Supervisors Employee Suggestion Program, a City employee suggested that the City stop providing bottled water to employees.
Executive Summary
Bottled water service cost the City and County of San Francisco nearly $500,000 in FY 2003-04 and is projected to cost nearly as much in FY 2004-05. The Office of the Legislative Analyst recommends that bottled water service be discontinued for employees that have access to tap water. Departments might need to maintain service for employees and customers that do not have sufficiently convenient access.
Analysis
As part of the 2003 Employee Suggestion Program, the Office of the Legislative Analyst (OLA) researched a similar suggestion (http://www.sfgov.org/site/bdsupvrs_page.asp?id=18474). At the time the OLA found that individual departments were ordering bottled water and paying for it out of their budgets under a blanket contract that the City maintained with a single vendor, Danone Waters of North America (dba Alhambra Water). The annual cost to the City for the water was approximately $612,000. The OLA recommended that the water service be discontinued for all departments to which tap water was accessible.
The current situation is similar, although the City is now spending somewhat less on bottled water (approximately $500,000 in FY 2003-04 and nearly as much in FY 2004-05). Appendix A contains a list of departments and their bottled water expenditures. As it has been established that San Francisco’s tap drinking water is of high quality, it seems reasonable to reduce expenditures by eliminating bottled water service except in cases where employees or clients do not have access to tap water.
Recommendation
The OLA recommends that the Board of Supervisors direct departments to eliminate bottled water from their budgets except in cases where employees do not have reasonably convenient access to other sources of drinking water or the department is providing bottled water to customers that need drinking water and do not have access to other sources.
Appendix A, Bottled Water Expenditures by Department, FY 2003-04 and 2004-05 | |||
---|---|---|---|
Department Code and Title | Net Payments (2004) | Net Payments (2005, projected*) | % Change |
DPH - PUBLIC HEALTH | 143,509.05 | 135,252.88 | -6% |
DPT - MTA-MUNICIPAL RAILWAY | 80,040.38 | 66,565.00 | -17% |
AIR - AIRPORT COMMISSION | 57,802.67 | 65,870.19 | 14% |
SHF - SHERIFF | 29,992.51 | 27,843.46 | -7% |
CRT - TRIAL COURTS | 24,276.75 | 21,790.89 | -10% |
PRT - PORT | 15,377.55 | 17,499.06 | 14% |
DPW - DEPARTMENT OF PUBLIC WORKS | 14,353.26 | 14,821.28 | 3% |
ADM - ADMINISTRATIVE SERVICES | 10,702.40 | 9,913.29 | -7% |
DSS - HUMAN SERVICES | 5,233.74 | 9,890.09 | 89% |
ECD - EMERGENCY COMMUNICATIONS DEPARTMENT | 7,211.33 | 8,703.06 | 21% |
PTC - MTA-PARKING AND TRAFFIC COMMISSION | 10,313.02 | 8,631.56 | -16% |
PUC - PUBLIC UTILITIES COMMISSION | 7,770.34 | 8,481.72 | 9% |
DBI - DEPARTMENT OF BUILDING INSPECTION | 7,103.88 | 7,571.36 | 7% |
JUV - JUVENILE PROBATION | 5,689.41 | 6,490.81 | 14% |
HRD - HUMAN RESOURCES | 6,273.81 | 6,472.20 | 3% |
TTX - TREASURER/TAX COLLECTOR | 5,160.17 | 6,083.61 | 18% |
CAT - CITY ATTORNEY | 5,580.50 | 5,712.28 | 2% |
TIS - TELECOMMUNICATIONS & INFORMATION SVCS | 5,449.38 | 5,252.21 | -4% |
WTR - WATER DEPARTMENT | 5,607.29 | 5,164.45 | -8% |
CON - CONTROLLER | 4,217.32 | 4,579.34 | 9% |
REC - RECREATION AND PARK COMMISSION | 4,016.21 | 4,465.44 | 11% |
POL - POLICE | 4,174.99 | 4,226.10 | 1% |
BOS - BOARD OF SUPERVISORS | 2,993.72 | 3,170.59 | 6% |
WAR - WAR MEMORIAL | 2,842.39 | 2,774.70 | -2% |
DAT - DISTRICT ATTORNEY | 2,706.97 | 2,681.89 | -1% |
ADP - ADULT PROBATION | 2,654.72 | 2,681.60 | 1% |
ASR - ASSESSOR / RECORDER | 2,627.07 | 2,593.54 | -1% |
RET - RETIREMENT SYSTEM | 1,982.81 | 2,468.68 | 25% |
REG - ELECTIONS | 2,311.68 | 2,454.64 | 6% |
CPC - CITY PLANNING | 2,768.83 | 2,186.89 | -21% |
PDR - PUBLIC DEFENDER | 1,261.94 | 1,867.72 | 48% |
FIR - FIRE DEPARTMENT | 1,718.65 | 1,796.80 | 5% |
MYR - MAYOR | 2,931.10 | 1,650.42 | -44% |
ENV - ENVIRONMENT | 1,020.74 | 1,214.72 | 19% |
HRC - HUMAN RIGHTS COMMISSION | 785.49 | 800.58 | 2% |
CWP - WASTEWATER ENTERPRISE | 629.13 | 770.06 | 22% |
CHF - CHILDREN, YOUTH & THEIR FAMILIES | 542.60 | 595.67 | 10% |
ECN - PUBLIC FINANCE AND BUSINESS AFFAIRS | 1,044.42 | 518.19 | -50% |
CSS - CHILD SUPPORT SERVICES | 456.92 | ||
HHP - HETCH HETCHY | 490.31 | 441.56 | -10% |
CSC - CIVIL SERVICE COMMISSION | 413.60 | 428.10 | 4% |
Department Code and Title | Net Payments (2004) | Net Payments (2005, projected*) | % Change |
ETH - ETHICS COMMISSION | 350.40 | 290.46 | -17% |
CFC - CHILDREN AND FAMILIES COMMISSION | 208.20 | 279.34 | 34% |
WOM - DEPARTMENT OF THE STATUS OF WOMEN | 296.93 | 256.42 | -14% |
ART - ARTS COMMISSION | 643.00 | 212.40 | -67% |
AGE - ADULT AND AGING SERVICES | 2,720.53 | 187.44 | -93% |
PAB - BOARD OF APPEALS | 173.40 | 182.67 | 5% |
TOTAL | 495,974.59 | 484,242.31 | -2% |
Source: Controller
* Projected by the Office of the Legislative Analyst based on actual expenditures through 5/15/05.