Inauguration
Inauguration Photo
Pursuant to the Charter of the City and County of San Francisco, the Board of Supervisors meets at the Legislative Chamber in City Hall at 12:00 noon on the eighth day in January in each odd-numbered year.
Note: * Denotes a photo not taken on the Inaugural Day. If a Supervisor was appointed between election years, he/she may not appear in the Inaugural Day photograph.
| January 08, 2025 | |||
|---|---|---|---|
| Â | (Standing Right to Left) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Rafael Mandelman (Seated) - President of the Board | July 11, 2018 | Â |
| Â | Danny Sauter | January 08, 2025 | Â |
| Â | Matt Dorsey | May 09, 2022 | Â |
| Â | Bilal Mahmood | January 08, 2025 | Â |
| Â | Joel Engardio | January 08, 2023 | Â |
| Â | Chyanne Chen | January 08, 2025 | Â |
| Â | Connie Chan | January 08, 2021 | Â |
| Â | Myrna Melgar | January 08, 2021 | Â |
| Â | Jackie Fielder | January 08, 2025 | Â |
| Â | Shamann Walton | January 08, 2019 | Â |
| Â | Stephen Sherrill | December 18, 2024 | Â |
| Â | Angela Calvillo - Clerk of the Board | Â | Â |
| Â | |||
| March 07, 2023 * | |||
|---|---|---|---|
| Â | (Standing Right to Left) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Aaron Peskin (Seated) - President of the Board | December 08, 2015 | Â |
| Â | Dean Preston | December 17, 2019 | Â |
|  | Shamann Walton | January 08, 2019 |  |
| Â | Rafael Mandelman | July 11, 2018 | Â |
| Â | Connie Chan | January 08, 2021 | Â |
| Â | Hillary Ronen | January 08, 2017 | Â |
| Â | Myrna Melgar | January 08, 2021 | Â |
| Â | Catherine Stefani | January 30, 2018 | Â |
| Â | Joel Engardio | January 08, 2023 | Â |
| Â | Matt Dorsey | May 09, 2022 | Â |
| Â | Ahsha Safai | January 08, 2017 | Â |
| Â | Angela Calvillo - Clerk of the Board | Â | Â |
| Â | |||
| March 15, 2022 * | |||
|---|---|---|---|
| Â | (Standing Right to Left) | Â | Â |
| Â | Supervisor | Term Started | Â |
|  | Shamann Walton (Seated) - President of the Board | January 08, 2019 |  |
| Â | Matt Haney | January 08, 2019 | Â |
| Â | Rafael Mandelman | July 11, 2018 | Â |
|  | Gordon Mar | January 08, 2019 |  |
| Â | Hillary Ronen | January 08, 2017 | Â |
| Â | Myrna Melgar | January 08, 2021 | Â |
| Â | Connie Chan | January 08, 2021 | Â |
| Â | Aaron Peskin | December 08, 2015 | Â |
| Â | Catherine Stefani | January 30, 2018 | Â |
| Â | Ahsha Safai | January 08, 2017 | Â |
| Â | Dean Preston | December 17, 2019 | Â |
| Â | Angela Calvillo - Clerk of the Board | Â | Â |
| Â | |||
| JANUARYÂ 08, 2020 * | |||
|---|---|---|---|
| Â | (Standing Right to Left) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Norman Yee (Seated) - President of the Board | January 08, 2013 | Â |
| Â | Dean Preston | December 17, 2019 | Â |
| Â | Matt Haney | January 08, 2019 | Â |
| Â | Rafael Mandelman | July 11, 2018 | Â |
| Â | Aaron Peskin | December 08, 2015 | Â |
| Â | Sandra Lee Fewer | January 08, 2017 | Â |
| Â | Catherine Stefani | January 30, 2018 | Â |
| Â | Hillary Ronen | January 08, 2017 | Â |
|  | Gordon Mar | January 08, 2019 |  |
|  | Shamann Walton | January 08, 2019 |  |
| Â | Ahsha Safai | January 08, 2017 | Â |
| Â | Angela Calvillo - Clerk of the Board | Â | Â |
| Â | |||
| JANUARYÂ 08, 2019 * | |||
|---|---|---|---|
| Â | (Standing Right to Left) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Norman Yee (Seated) - President of the Board | January 08, 2013 | Â |
| Â | Vallie Brown | July 16, 2018 | Â |
|  | Gordon Mar | January 08, 2019 |  |
| Â | Rafael Mandelman | July 11, 2018 | Â |
| Â | Aaron Peskin | December 08, 2015 | Â |
| Â | Sandra Lee Fewer | January 08, 2017 | Â |
| Â | Catherine Stefani | January 30, 2018 | Â |
| Â | Hillary Ronen | January 08, 2017 | Â |
| Â | Ahsha Safai | January 08, 2017 | Â |
|  | Shamann Walton | January 08, 2019 |  |
| Â | Matt Haney | January 08, 2019 | Â |
| Â | Angela Calvillo - Clerk of the Board | Â | Â |
| Â | |||
| July 30, 2018 * | |||
|---|---|---|---|
| Â | (Standing Right to Left) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Malia Cohen (Seated) - President of the Board | January 08, 2011 | Â |
| Â | Vallie Brown | July 16, 2018 | Â |
| Â | Rafael Mandelman | July 11, 2018 | Â |
| Â | Katy Tang | February 27, 2013 | Â |
| Â | Aaron Peskin | December 08, 2015 | Â |
| Â | Norman Yee | January 08, 2013 | Â |
| Â | Hillary Ronen | January 08, 2017 | Â |
| Â | Sandra Lee Fewer | January 08, 2017 | Â |
| Â | Catherine Stefani | January 30, 2018 | Â |
| Â | Jane Kim | January 08, 2011 | Â |
| Â | Ahsha Safai | January 08, 2017 | Â |
| Â | Angela Calvillo - Clerk of the Board | Â | Â |
| Â | |||
| January 08, 2017 | |||
|---|---|---|---|
| Â | (Standing Right to Left) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | London Breed (Seated) - President of the Board | January 08, 2013 | Â |
| Â | Mark Farrell | January 08, 2011 | Â |
| Â | Ahsha Safai | January 08, 2017 | Â |
| Â | Aaron Peskin | December 08, 2015 | Â |
| Â | Malia Cohen | January 08, 2011 | Â |
| Â | Jane Kim | January 08, 2011 | Â |
| Â | Hillary Ronen | January 08, 2017 | Â |
| Â | Katy Tang | February 27, 2013 | Â |
| Â | Sandra Lee Fewer | January 08, 2017 | Â |
| Â | Norman Yee | January 08, 2013 | Â |
| Â | Jeff Sheehy | January 08, 2017 | Â |
| Â | Angela Calvillo - Clerk of the Board | Â | Â |
| Â | |||
Â
| December 08, 2015 * | |||
|---|---|---|---|
| Â | (Standing Right to Left) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | London Breed (Seated) - President of the Board | January 08, 2013 | Â |
| Â | Mark Farrell | January 08, 2011 | Â |
| Â | Jane Kim | January 08, 2011 | Â |
| Â | Norman Yee | January 08, 2013 | Â |
| Â | Malia Cohen | January 08, 2011 | Â |
| Â | John Avalos | January 08, 2009 | Â |
| Â | Katy Tang | February 27, 2013 | Â |
| Â | David Campos | December 04, 2008 | Â |
| Â | Eric Mar | January 08, 2009 | Â |
| Â | Aaron Peskin | December 08, 2015 | Â |
| Â | Scott Wiener | January 08, 2011 | Â |
| Â | Angela Calvillo - Clerk of the Board | Â | Â |
| Â | |||
Â
| January 08, 2015 | |||
|---|---|---|---|
| Â | (Standing Right to Left) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | London Breed (Seated) - President of the Board | January 08, 2013 | Â |
| Â | Mark Farrell | January 08, 2011 | Â |
| Â | Jane Kim | January 08, 2011 | Â |
| Â | Norman Yee | January 08, 2013 | Â |
| Â | Malia Cohen | January 08, 2011 | Â |
| Â | John Avalos | January 08, 2009 | Â |
| Â | Katy Tang | February 27, 2013 | Â |
| Â | David Campos | December 04, 2008 | Â |
| Â | Eric Mar | January 08, 2009 | Â |
| Â | Julie Christensen | January 08, 2015 | Â |
| Â | Scott Wiener | January 08, 2011 | Â |
| Â | Angela Calvillo - Clerk of the Board | Â | Â |
| Â | |||
Â
| February 27, 2013 * | |||
|---|---|---|---|
| Â | (Seated Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Scott Wiener | January 08, 2011 | Â |
| Â | Malia Cohen | January 08, 2011 | Â |
| Â | David Chiu - President of the Board | January 08, 2009 | Â |
|  | Katy Tang | February 27, 2013 |  |
| Â | David Campos | December 04, 2008 | Â |
| Â | (Standing Left to Right) | Â | Â |
| Â | Angela Calvillo - Clerk of the Board | Â | Â |
| Â | Eric Mar | January 08, 2009 | Â |
| Â | John Avalos | January 08, 2009 | Â |
| Â | Mark Farrell | January 08, 2011 | Â |
| Â | London Breed | January 08, 2013 | Â |
| Â | Norman Yee | January 08, 2013 | Â |
| Â | Jane Kim | January 08, 2011 | Â |
| Â | |||
Â
| January 08, 2013 | |||
|---|---|---|---|
| Â | (Seated Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Scott Wiener | January 08, 2011 | Â |
| Â | Malia Cohen | January 08, 2011 | Â |
| Â | David Chiu - President of the Board | January 08, 2009 | Â |
| Â | Carmen Chu | September 25, 2007 | Â |
| Â | David Campos | December 04, 2008 | Â |
| Â | (Standing Left to Right) | Â | Â |
| Â | Angela Calvillo - Clerk of the Board | Â | Â |
| Â | Eric Mar | January 08, 2009 | Â |
| Â | John Avalos | January 08, 2009 | Â |
| Â | Mark Farrell | January 08, 2011 | Â |
| Â | London Breed | January 08, 2013 | Â |
| Â | Norman Yee | January 08, 2013 | Â |
| Â | Jane Kim | January 08, 2011 | Â |
| Â | |||
Â
| January 08, 2011 | |||
|---|---|---|---|
| Â | (Seated Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | John Avalos | January 08, 2009 | Â |
| Â | Malia Cohen | January 08, 2011 | Â |
| Â | David Chiu - President of the Board | January 08, 2009 | Â |
| Â | Jane Kim | January 08, 2011 | Â |
| Â | Scott Wiener | January 08, 2011 | Â |
| Â | (Standing Left to Right) | Â | Â |
| Â | Angela Calvillo - Clerk of the Board | Â | Â |
| Â | David Campos | December 04, 2008 | Â |
| Â | Eric Mar | January 08, 2009 | Â |
| Â | Ross Mirkarimi | January 08, 2005 | Â |
| Â | Mark Farrell | January 08, 2011 | Â |
| Â | Sean Elsbernd | August 05, 2004 | Â |
| Â | Carmen Chu | September 25, 2007 | Â |
| Â | |||
Â
| January 08, 2009 | |||
|---|---|---|---|
| Â | (Seated Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Michela Alioto-Pier | January 26, 2004 | Â |
| Â | Eric Mar | January 08, 2009 | Â |
| Â | David Chiu - President of the Board | January 08, 2009 | Â |
| Â | David Campos | December 04, 2008 | Â |
| Â | Carmen Chu | September 25, 2007 | Â |
| Â | (Standing Left to Right) | Â | Â |
| Â | Angela Calvillo - Clerk of the Board | Â | Â |
| Â | Sean Elsbernd | August 05, 2004 | Â |
| Â | Ross Mirkarimi | January 08, 2005 | Â |
| Â | Chris Daly | January 08, 2001 | Â |
| Â | Sophie Maxwell | January 08, 2001 | Â |
| Â | John Avalos | January 08, 2009 | Â |
| Â | Bevan Dufty | December 11, 2002 | Â |
| Â | |||
Â
| January 08, 2007 | |||
|---|---|---|---|
|
|
|||
| Â | (Seated Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Michela Alioto-Pier | January 26, 2004 | Â |
| Â | Bevan Dufty | December 11, 2002 | Â |
| Â | Aaron Peskin - President of the Board | January 08, 2001 | Â |
| Â | Ed Jew | December 05, 2006 | Â |
| Â | Tom Ammiano | January 08, 1995 | Â |
| Â | (Standing Left to Right) | Â | Â |
| Â | Jake McGoldrick | January 08, 2001 | Â |
| Â | Sean Elsbernd | August 05, 2004 | Â |
| Â | Sophie Maxwell | January 08, 2001 | Â |
| Â | Ross Mirkarimi | January 08, 2005 | Â |
| Â | Chris Daly | January 08, 2001 | Â |
| Â | Gerardo Sandoval | January 08, 2001 | Â |
| Â | |||
Â
| January 08, 2005 | |||
|---|---|---|---|
|
|
|||
| Â | (Seated Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Fiona Ma | December 11, 2002 | Â |
| Â | Sophie Maxwell | January 08, 2001 | Â |
| Â | Tom Ammiano | January 08, 2001 | Â |
| Â | Bevan Dufty | December 11, 2002 | Â |
| Â | Michela Alioto-Pier | January 26, 2004 | Â |
| Â | (Standing Left to Right) | Â | Â |
| Â | Gerardo Sandoval | January 08, 2001 | Â |
| Â | Sean Elsbernd | August 05, 2004 | Â |
| Â | Aaron Peskin - President of the Board | January 08, 2001 | Â |
| Â | Ross Mirkarimi | January 08, 2005 | Â |
| Â | Jake McGoldrick | January 08, 2001 | Â |
| Â | |||
Â
| January 08, 2003 | |||
|---|---|---|---|
|
|
|||
| Â | (Standing Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Gloria L. Young- Clerk of the Board | Â | Â |
| Â | Tony Hall | January 08, 2001 | Â |
| Â | Bevan Dufty | December 11, 2002 | Â |
| Â | Fiona Ma | December 11, 2002 | Â |
| Â | Jake McGoldrick | January 08, 2001 | Â |
| Â | Matt Gonzalez (Seated) - President of the Board |
January 08, 2001 | Â |
| Â | Sophie Maxwell | January 08, 2001 | Â |
| Â | Gerardo Sandoval | January 08, 2001 | Â |
| Â | Tom Ammiano | January 08, 1995 | Â |
| Â | Aaron Peskin | January 08, 2001 | Â |
| Â | Chris Daly | January 08, 2001 | Â |
| Â | |||
Â
| January 08, 2001 | |||
|---|---|---|---|
|
|
|||
| Â | (Standing Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Tony Hall | January 08, 2001 | Â |
| Â | Sophie Maxwell | January 08, 2001 | Â |
| Â | Chris Daly | January 08, 2001 | Â |
| Â | Leland Yee | January 08, 1997 | Â |
| Â | Jake McGoldrick | January 08, 2001 | Â |
| Â | Tom Ammiano (Seated) - President of the Board | January 08, 1995 | Â |
| Â | Mark Leno | April 22, 1998 | Â |
| Â | Aaron Peskin | January 08, 2001 | Â |
| Â | Matt Gonzalez | January 08, 2001 | Â |
| Â | Gerardo Sandoval | January 08, 2001 | Â |
| Â | Gavin Newsom | February 13, 1997 | Â |
| Â | Gloria L. Young- Clerk of the Board | Â | Â |
| Â | |||
Â
| January 08, 1999 | |||
|---|---|---|---|
|
|
|||
| Â | (Standing Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Amos Brown | May 29, 1996 | Â |
| Â | Leland Yee | January 08, 1997 | Â |
| Â | Leslie Katz | June 01, 1996 | Â |
| Â | Mabel Teng | January 08, 1995 | Â |
| Â | Mark Leno | April 22, 1998 | Â |
| Â | Tom Ammiano (Seated) - President of the Board |
January 08, 1995 | Â |
| Â | Sue Bierman | January 08, 1993 | Â |
| Â | Michael Yaki | February 05, 1996 | Â |
| Â | Barbara Kaufman | January 08, 1993 | Â |
| Â | Gavin Newsom | February 13, 1997 | Â |
| Â | Gloria L. Young - Clerk of the Board | Â | Â |
| Â | |||
Â
| January 08, 1997 | |||
|---|---|---|---|
|
|
|||
| Â | (Standing Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Michael Yaki | February 05, 1996 | Â |
| Â | Leland Yee | January 08, 1997 | Â |
| Â | Leslie Katz | June 01, 1996 | Â |
| Â | Mabel Teng | January 08, 1995 | Â |
| Â | Jose Medina | January 08, 1997 | Â |
| Â | Gavin Newsom | February 13, 1997 | Â |
| Â | Barbara Kaufman (Seated) - President of the Board |
January 08, 1993 | Â |
| Â | Susan Leal | June 07, 1993 | Â |
| Â | Amos Brown | May 29, 1996 | Â |
| Â | Tom Ammiano | January 08, 1995 | Â |
| Â | Sue Bierman | January 08, 1993 | Â |
| Â | John L. Taylor (Center) - Clerk of the Board | Â | Â |
| Â | |||
Â
| January 08, 1995 | |||
|---|---|---|---|
|
|
|||
| Â | (Standing Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Willie B. Kennedy | March 06, 1981 | Â |
| Â | Tom Hsieh | September 05, 1986 | Â |
| Â | Barbara Kaufman | January 08, 1993 | Â |
| Â | Susan Leal | June 07, 1993 | Â |
| Â | Angela Alioto | January 08, 1989 | Â |
| Â | Kevin F. Shelley (Seated) - President of the Board | January 08, 1991 | Â |
| Â | Tom Ammiano | January 08, 1995 | Â |
| Â | Mabel Teng | January 08, 1995 | Â |
| Â | Carol Migden | January 08, 1991 | Â |
| Â | Sue Bierman | January 08, 1993 | Â |
| Â | Terence Hallinan | January 08, 1989 | Â |
| Â | John L. Taylor (Center) - Clerk of the Board | Â | Â |
| Â | |||
Â
| January 08, 1993 | |||
|---|---|---|---|
|
|
|||
| Â | (Standing Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Willie B. Kennedy | March 06, 1981 | Â |
| Â | Sue Bierman | January 08, 1993 | Â |
| Â | Terence Hallinan | January 08, 1989 | Â |
| Â | Barbara Kaufman | January 08, 1993 | Â |
| Â | Bill Maher | January 08, 1983 | Â |
| Â | Angela Alioto (Seated) - President of the Board |
January 08, 1989 | Â |
| Â | Kevin F. Shelley | January 08, 1991 | Â |
| Â | Carol Migden | January 08, 1991 | Â |
| Â | Annemarie Conroy | April 06, 1992 | Â |
| Â | Tom Hsieh | September 05, 1986 | Â |
| Â | John L. Taylor (Center) - Clerk of the Board | Â | Â |
| Â | |||
Â
| January 08, 1991 | |||
|---|---|---|---|
|
|
|||
| Â | (Standing Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Willie B. Kennedy | March 06, 1981 | Â |
| Â | Tom Hsieh | September 05, 1986 | Â |
| Â | Angela Alioto | January 08, 1989 | Â |
| Â | Harry G. Britt | January 10, 1979 | Â |
| Â | Carol Migden | January 08, 1991 | Â |
| Â | Terence Hallinan | January 08, 1989 | Â |
| Â | Doris Ward (Seated) - President of the Board |
January 08, 1980 | Â |
| Â | Kevin F. Shelley | January 08, 1991 | Â |
| Â | Bill Maher | January 08, 1983 | Â |
| Â | Jim Gonzalez | December 01, 1986 | Â |
| Â | Roberta Achtenberg | January 08, 1991 | Â |
| Â | John L. Taylor (Center) - Clerk of the Board | Â | Â |
| Â | |||
Â
| January 08, 1989 | |||
|---|---|---|---|
|
Photo Not Available
|
|||
| Â | Â | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Harry G. Britt - President of the Board | January 10, 1979 | Â |
| Â | Angela Alioto | January 08, 1989 | Â |
| Â | Jim Gonzalez | December 08, 1986 | Â |
| Â | Terence Hallinan | January 08, 1989 | Â |
| Â | Richard Hongisto | January 08, 1981 | Â |
| Â | Tom Hsieh | September 05, 1986 | Â |
| Â | Willie B. Kennedy | March 06, 1981 | Â |
| Â | Bill Maher | January 08, 1983 | Â |
| Â | Wendy Nelder | January 08, 1981 | Â |
| Â | Nancy G. Walker | January 08, 1980 | Â |
| Â | Doris M. Ward | January 08, 1980 | Â |
| Â | John L. Taylor - Clerk of the Board | Â | Â |
| Â | |||
Â
| January 08, 1987 | |||
|---|---|---|---|
|
|
|||
| Â | (Standing Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Willie B. Kennedy | March 06, 1981 | Â |
| Â | Richard Hongisto | January 08, 1981 | Â |
| Â | Doris Ward | January 08, 1980 | Â |
| Â | Carol Ruth Silver | January 08, 1978 | Â |
| Â | Bill Maher | January 08, 1983 | Â |
| Â | Nancy Walker (Seated) - President of the Board |
January 08, 1980 | Â |
| Â | Harry Britt | January 10, 1979 | Â |
| Â | Wendy Nelder | January 08, 1981 | Â |
| Â | Tom Hsieh | September 05, 1986 | Â |
| Â | Jim Gonzalez | December 01, 1986 | Â |
| Â | John Molinari | January 08, 1972 | Â |
| Â | John L. Taylor (Center) - Clerk of the Board | Â | Â |
| Â | |||
Â
| January 08, 1985 | |||
|---|---|---|---|
|
|
|||
| Â | (Standing Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Bill Maher | January 08, 1983 | Â |
| Â | Carol Ruth Silver | January 08, 1978 | Â |
| Â | Willie B. Kennedy | March 06, 1981 | Â |
| Â | Wendy Nelder | January 08, 1981 | Â |
| Â | Quentin L. Kopp | January 08, 1972 | Â |
| Â | Louise Renne | December 18, 1978 | Â |
| Â | John Molinari (Seated) - President of the Board |
January 08, 1972 | Â |
| Â | Harry Britt | January 10, 1979 | Â |
| Â | Doris Ward | January 08, 1980 | Â |
| Â | Richard Hongisto | January 08, 1981 | Â |
| Â | Nancy Walker | January 08, 1980 | Â |
| Â | John L. Taylor (Center) - Clerk of the Board | Â | Â |
| Â | |||
Â
| January 08, 1983 | |||
|---|---|---|---|
|
|
|||
| Â | (Standing Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | John Molinari | January 08, 1972 | Â |
| Â | Nancy Walker | January 08, 1980 | Â |
| Â | Bill Maher | January 08, 1983 | Â |
| Â | Willie B. Kennedy | March 06, 1981 | Â |
| Â | Quentin L. Kopp | January 08, 1972 | Â |
| Â | Richard Hongisto | January 08, 1981 | Â |
| Â | Wendy Nelder (Seated) - President of the Board |
January 08, 1981 | Â |
| Â | Harry Britt | January 10, 1979 | Â |
| Â | Doris Ward | January 08, 1980 | Â |
| Â | Louise Renne | December 18, 1978 | Â |
| Â | Carol Ruth Silver | January 08, 1978 | Â |
| Â | John L. Taylor (Center) - Clerk of the Board | Â | Â |
| Â | |||
Â
| January 08, 1981 | |||
|---|---|---|---|
|
|
|||
| Â | (Standing Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Nancy Walker | January 08, 1980 | Â |
| Â | Carol Ruth Silver | January 08, 1978 | Â |
| Â | Richard Hongisto | January 08, 1981 | Â |
| Â | Willie B. Kennedy | January 01, 1978 | Â |
| Â | Harry Britt | January 10, 1979 | Â |
| Â | John Molinari (Seated) - President of the Board | January 08, 1972 | Â |
| Â | Louise Renne | December 18, 1978 | Â |
| Â | Doris Ward | January 08, 1980 | Â |
| Â | Lee Dolson | January 08, 1981 | Â |
| Â | Wendy Nelder | January 08, 1981 | Â |
| Â | Quentin L. Kopp | January 08, 1972 | Â |
| Â | Gilbert H. Boreman - Clerk of the Board | Â | Â |
| Â | |||
Â
| January 08, 1980 | |||
|---|---|---|---|
|
Photo Not Available
|
|||
| Â | Â | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | John Molinari - President of the Board | January 08, 1972 | Â |
| Â | John Bardis | January 08, 1980 | Â |
| Â | Harry Britt | January 10, 1979 | Â |
| Â | Don Horanzy | December 07, 1978 | Â |
| Â | Ella Hill Hutch | January 08, 1978 | Â |
| Â | Quentin L. Kopp | January 08, 1972 | Â |
| Â | Ed Lawson | January 08, 1980 | Â |
| Â | Louise Renne | December 18, 1978 | Â |
| Â | Carol Ruth Silver | January 08, 1978 | Â |
| Â | Nancy Walker | January 08, 1980 | Â |
| Â | Doris Ward | January 08, 1980 | Â |
| Â | Gilbert H. Boreman - Clerk of the Board | Â | Â |
| Â | |||
Â
| January 08, 1979 | |||
|---|---|---|---|
|
|
|||
| Â | (Standing Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Robert Gonzales | January 06, 1969 | Â |
| Â | Ron Pelosi | January 08, 1968 | Â |
| Â | Don Horanzy | December 07, 1978 | Â |
| Â | Carol Ruth Silver | January 08, 1978 | Â |
| Â | Ella Hill Hutch | January 08, 1978 | Â |
| Â | Harry Britt | January 10, 1979 | Â |
| Â | John Molinari (Seated) - President of the Board | January 08, 1972 | Â |
| Â | Louise Renne | December 18, 1978 | Â |
| Â | Lee Dolson | January 08, 1978 | Â |
| Â | Gordon Lau | September 09, 1977 | Â |
| Â | Quentin L. Kopp | January 08, 1972 | Â |
| Â | Â | Â | Â |
| Â | |||
Â
| January 08, 1978 | |||
|---|---|---|---|
|
|
|||
| Â | (Standing Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Ron Pelosi | January 08, 1968 | Â |
| Â | Harvey Milk | January 08, 1978 | Â |
| Â | Carol Ruth Silver | January 08, 1978 | Â |
| Â | Dan White | January 08, 1978 | Â |
| Â | Ella Hill Hutch | January 08, 1978 | Â |
| Â | Quentin L. Kopp | January 08, 1972 | Â |
| Â | Dianne Feinstein (Seated) - President of the Board | January 08, 1970 | Â |
| Â | Robert Gonzales | January 06, 1969 | Â |
| Â | Gordon Lau | September 09, 1977 | Â |
| Â | Lee Dolson | January 08, 1978 | Â |
| Â | John Molinari | January 08, 1972 | Â |
| Â | Gilbert H. Boreman - Clerk of the Board | Â | Â |
| Â | |||
Â
| January 08, 1976 | |||
|---|---|---|---|
|
|
|||
| Â | (Standing Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | John Molinari | January 08, 1972 | Â |
| Â | Ron Pelosi | January 08, 1968 | Â |
| Â | Terry Francois | September 01, 1964 | Â |
| Â | Dorothy Von Beroldingen | May 31, 1966 | Â |
| Â | Peter Tamaras | March 31, 1961 | Â |
| Â | Robert Gonzales | January 06, 1969 | Â |
| Â | Quentin L. Kopp (Seated) - President of the Board | January 08, 1972 | Â |
| Â | Dianne Feinstein | January 08, 1970 | Â |
| Â | Al Nelder | January 08, 1974 | Â |
| Â | Robert Mendelsohn | January 08, 1968 | Â |
| Â | John Barbagelata | January 08, 1970 | Â |
| Â | Gilbert H. Boreman - Clerk of the Board | Â | Â |
| Â | |||
Â
| January 08, 1974 | |||
|---|---|---|---|
|
|
|||
| Â | (Standing Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Ron Pelosi | January 08, 1968 | Â |
| Â | Terry Francois | September 01, 1964 | Â |
| Â | Dorothy Von Beroldingen | May 31, 1966 | Â |
| Â | Peter Tamaras | March 31, 1961 | Â |
| Â | Quentin L. Kopp | January 08, 1972 | Â |
| Â | Dianne Feinstein (Seated) - President of the Board | January 08, 1970 | Â |
| Â | John Barbagelata | January 08, 1970 | Â |
| Â | Robert Gonzales | January 06, 1969 | Â |
| Â | John Molinari | January 08, 1972 | Â |
| Â | Al Nelder | January 08, 1974 | Â |
| Â | Robert Mendelsohn | January 08, 1968 | Â |
| Â | Robert H. Dolan - Clerk of the Board | Â | Â |
| Â | |||
Â
| January 08, 1973 | |||
|---|---|---|---|
|
|
|||
| Â | (Standing Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Quentin L. Kopp | January 08, 1972 | Â |
| Â | Terry Francois | September 01, 1964 | Â |
| Â | Peter Tamaras | March 31, 1961 | Â |
| Â | Dianne Feinstein | January 08, 1970 | Â |
| Â | John Molinari | January 08, 1972 | Â |
| Â | Ron Pelosi (Seated) - President of the Board | January 08, 1968 | Â |
| Â | Dorothy Von Beroldingen | March 31, 1966 | Â |
| Â | Robert Gonzales | January 06, 1969 | Â |
| Â | George Y. Chinn | February 20, 1973 | Â |
| Â | Robert Mendelsohn | January 08, 1968 | Â |
| Â | John Barbagelata | January 08, 1970 | Â |
| Â | Robert H. Dolan - Clerk of the Board | Â | Â |
| Â | |||
Â
| January 08, 1972 | |||
|---|---|---|---|
|
|
|||
| Â | (Standing Left to Right) | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Roger Boas | January 08, 1962 | Â |
| Â | Dianne Feinstein | January 08, 1970 | Â |
| Â | Peter Tamaras | March 31, 1961 | Â |
| Â | Terry Francois | September 01, 1964 | Â |
| Â | Quentin L. Kopp | January 08, 1972 | Â |
| Â | Ron Pelosi (Seated) - President of the Board | January 08, 1968 | Â |
| Â | Robert Mendelsohn | January 08, 1968 | Â |
| Â | Roger Gonzales | January 06, 1969 | Â |
| Â | John Molinari | January 08, 1972 | Â |
| Â | Dorothy Von Beroldingen | May 31, 1966 | Â |
| Â | John Barbagelata | January 08, 1970 | Â |
| Â | Robert H. Dolan - Clerk of the Board | Â | Â |
| Â | |||
Â
| January 08, 1970 | |||
|---|---|---|---|
|
Photo Not Available
|
|||
| Â | Â | Â | Â |
| Â | Supervisor | Term Started | Â |
| Â | Dianne Feinstein - President of the Board | January 08, 1970 | Â |
| Â | John Barbagelata | January 08, 1970 | Â |
| Â | Roger Boas | January 08, 1962 | Â |
