Inauguration
Inauguration Photo
Pursuant to the Charter of the City and County of San Francisco, the Board of Supervisors meets at the Legislative Chamber in City Hall at 12:00 noon on the eighth day in January in each odd-numbered year.
Note: * Denotes a photo not taken on the Inaugural Day. If a Supervisor was appointed between election years, he/she may not appear in the Inaugural Day photograph.
March 15, 2022 * | |||
---|---|---|---|
(Standing Right to Left) | |||
Supervisor | Term Started | ||
Shamann Walton (Seated) - President of the Board | January 08, 2019 | ||
Matt Haney | January 08, 2019 | ||
Rafael Mandelman | July 11, 2018 | ||
Gordon Mar | January 08, 2019 | ||
Hillary Ronen | January 08, 2017 | ||
Myrna Melgar | January 08, 2021 | ||
Connie Chan | January 08, 2021 | ||
Aaron Peskin | December 08, 2015 | ||
Catherine Stefani | January 30, 2018 | ||
Ahsha Safai | January 08, 2017 | ||
Dean Preston | December 17, 2019 | ||
Angela Calvillo - Clerk of the Board | |||
JANUARY 08, 2020 * | |||
---|---|---|---|
(Standing Right to Left) | |||
Supervisor | Term Started | ||
Norman Yee (Seated) - President of the Board | January 08, 2013 | ||
Dean Preston | December 17, 2019 | ||
Matt Haney | January 08, 2019 | ||
Rafael Mandelman | July 11, 2018 | ||
Aaron Peskin | December 08, 2015 | ||
Sandra Lee Fewer | January 08, 2017 | ||
Catherine Stefani | January 30, 2018 | ||
Hillary Ronen | January 08, 2017 | ||
Gordon Mar | January 08, 2019 | ||
Shamann Walton | January 08, 2019 | ||
Ahsha Safai | January 08, 2017 | ||
Angela Calvillo - Clerk of the Board | |||
JANUARY 08, 2019 * | |||
---|---|---|---|
(Standing Right to Left) | |||
Supervisor | Term Started | ||
Norman Yee (Seated) - President of the Board | January 08, 2013 | ||
Vallie Brown | July 16, 2018 | ||
Gordon Mar | January 08, 2019 | ||
Rafael Mandelman | July 11, 2018 | ||
Aaron Peskin | December 08, 2015 | ||
Sandra Lee Fewer | January 08, 2017 | ||
Catherine Stefani | January 30, 2018 | ||
Hillary Ronen | January 08, 2017 | ||
Ahsha Safai | January 08, 2017 | ||
Shamann Walton | January 08, 2019 | ||
Matt Haney | January 08, 2019 | ||
Angela Calvillo - Clerk of the Board | |||
July 30, 2018 * | |||
---|---|---|---|
(Standing Right to Left) | |||
Supervisor | Term Started | ||
Malia Cohen (Seated) - President of the Board | January 08, 2011 | ||
Vallie Brown | July 16, 2018 | ||
Rafael Mandelman | July 11, 2018 | ||
Katy Tang | February 27, 2013 | ||
Aaron Peskin | December 08, 2015 | ||
Norman Yee | January 08, 2013 | ||
Hillary Ronen | January 08, 2017 | ||
Sandra Lee Fewer | January 08, 2017 | ||
Catherine Stefani | January 30, 2018 | ||
Jane Kim | January 08, 2011 | ||
Ahsha Safai | January 08, 2017 | ||
Angela Calvillo - Clerk of the Board | |||
January 08, 2017 | |||
---|---|---|---|
(Standing Right to Left) | |||
Supervisor | Term Started | ||
London Breed (Seated) - President of the Board | January 08, 2013 | ||
Mark Farrell | January 08, 2011 | ||
Ahsha Safai | January 08, 2017 | ||
Aaron Peskin | December 08, 2015 | ||
Malia Cohen | January 08, 2011 | ||
Jane Kim | January 08, 2011 | ||
Hillary Ronen | January 08, 2017 | ||
Katy Tang | February 27, 2013 | ||
Sandra Lee Fewer | January 08, 2017 | ||
Norman Yee | January 08, 2013 | ||
Jeff Sheehy | January 08, 2017 | ||
Angela Calvillo - Clerk of the Board | |||
December 08, 2015 * | |||
---|---|---|---|
(Standing Right to Left) | |||
Supervisor | Term Started | ||
London Breed (Seated) - President of the Board | January 08, 2013 | ||
Mark Farrell | January 08, 2011 | ||
Jane Kim | January 08, 2011 | ||
Norman Yee | January 08, 2013 | ||
Malia Cohen | January 08, 2011 | ||
John Avalos | January 08, 2009 | ||
Katy Tang | February 27, 2013 | ||
David Campos | December 04, 2008 | ||
Eric Mar | January 08, 2009 | ||
Aaron Peskin | December 08, 2015 | ||
Scott Wiener | January 08, 2011 | ||
Angela Calvillo - Clerk of the Board | |||
January 08, 2015 | |||
---|---|---|---|
(Standing Right to Left) | |||
Supervisor | Term Started | ||
London Breed (Seated) - President of the Board | January 08, 2013 | ||
Mark Farrell | January 08, 2011 | ||
Jane Kim | January 08, 2011 | ||
Norman Yee | January 08, 2013 | ||
Malia Cohen | January 08, 2011 | ||
John Avalos | January 08, 2009 | ||
Katy Tang | February 27, 2013 | ||
David Campos | December 04, 2008 | ||
Eric Mar | January 08, 2009 | ||
Julie Christensen | January 08, 2015 | ||
Scott Wiener | January 08, 2011 | ||
Angela Calvillo - Clerk of the Board | |||
February 27, 2013 * | |||
---|---|---|---|
(Seated Left to Right) | |||
Supervisor | Term Started | ||
Scott Wiener | January 08, 2011 | ||
Malia Cohen | January 08, 2011 | ||
David Chiu - President of the Board | January 08, 2009 | ||
Katy Tang | February 27, 2013 | ||
David Campos | December 04, 2008 | ||
(Standing Left to Right) | |||
Angela Calvillo - Clerk of the Board | |||
Eric Mar | January 08, 2009 | ||
John Avalos | January 08, 2009 | ||
Mark Farrell | January 08, 2011 | ||
London Breed | January 08, 2013 | ||
Norman Yee | January 08, 2013 | ||
Jane Kim | January 08, 2011 | ||
January 08, 2013 | |||
---|---|---|---|
(Seated Left to Right) | |||
Supervisor | Term Started | ||
Scott Wiener | January 08, 2011 | ||
Malia Cohen | January 08, 2011 | ||
David Chiu - President of the Board | January 08, 2009 | ||
Carmen Chu | September 25, 2007 | ||
David Campos | December 04, 2008 | ||
(Standing Left to Right) | |||
Angela Calvillo - Clerk of the Board | |||
Eric Mar | January 08, 2009 | ||
John Avalos | January 08, 2009 | ||
Mark Farrell | January 08, 2011 | ||
London Breed | January 08, 2013 | ||
Norman Yee | January 08, 2013 | ||
Jane Kim | January 08, 2011 | ||
January 08, 2011 | |||
---|---|---|---|
(Seated Left to Right) | |||
Supervisor | Term Started | ||
John Avalos | January 08, 2009 | ||
Malia Cohen | January 08, 2011 | ||
David Chiu - President of the Board | January 08, 2009 | ||
Jane Kim | January 08, 2011 | ||
Scott Wiener | January 08, 2011 | ||
(Standing Left to Right) | |||
Angela Calvillo - Clerk of the Board | |||
David Campos | December 04, 2008 | ||
Eric Mar | January 08, 2009 | ||
Ross Mirkarimi | January 08, 2005 | ||
Mark Farrell | January 08, 2011 | ||
Sean Elsbernd | August 05, 2004 | ||
Carmen Chu | September 25, 2007 | ||
January 08, 2009 | |||
---|---|---|---|
(Seated Left to Right) | |||
Supervisor | Term Started | ||
Michela Alioto-Pier | January 26, 2004 | ||
Eric Mar | January 08, 2009 | ||
David Chiu - President of the Board | January 08, 2009 | ||
David Campos | December 04, 2008 | ||
Carmen Chu | September 25, 2007 | ||
(Standing Left to Right) | |||
Angela Calvillo - Clerk of the Board | |||
Sean Elsbernd | August 05, 2004 | ||
Ross Mirkarimi | January 08, 2005 | ||
Chris Daly | January 08, 2001 | ||
Sophie Maxwell | January 08, 2001 | ||
John Avalos | January 08, 2009 | ||
Bevan Dufty | December 11, 2002 | ||
January 08, 2007 | |||
---|---|---|---|
|
|||
(Seated Left to Right) | |||
Supervisor | Term Started | ||
Michela Alioto-Pier | January 26, 2004 | ||
Bevan Dufty | December 11, 2002 | ||
Aaron Peskin - President of the Board | January 08, 2001 | ||
Ed Jew | December 05, 2006 | ||
Tom Ammiano | January 08, 1995 | ||
(Standing Left to Right) | |||
Jake McGoldrick | January 08, 2001 | ||
Sean Elsbernd | August 05, 2004 | ||
Sophie Maxwell | January 08, 2001 | ||
Ross Mirkarimi | January 08, 2005 | ||
Chris Daly | January 08, 2001 | ||
Gerardo Sandoval | January 08, 2001 | ||
January 08, 2005 | |||
---|---|---|---|
|
|||
(Seated Left to Right) | |||
Supervisor | Term Started | ||
Fiona Ma | December 11, 2002 | ||
Sophie Maxwell | January 08, 2001 | ||
Tom Ammiano | January 08, 2001 | ||
Bevan Dufty | December 11, 2002 | ||
Michela Alioto-Pier | January 26, 2004 | ||
(Standing Left to Right) | |||
Gerardo Sandoval | January 08, 2001 | ||
Sean Elsbernd | August 05, 2004 | ||
Aaron Peskin - President of the Board | January 08, 2001 | ||
Ross Mirkarimi | January 08, 2005 | ||
Jake McGoldrick | January 08, 2001 | ||
January 08, 2003 | |||
---|---|---|---|
|
|||
(Standing Left to Right) | |||
Supervisor | Term Started | ||
Gloria L. Young- Clerk of the Board | |||
Tony Hall | January 08, 2001 | ||
Bevan Dufty | December 11, 2002 | ||
Fiona Ma | December 11, 2002 | ||
Jake McGoldrick | January 08, 2001 | ||
Matt Gonzalez (Seated) - President of the Board |
January 08, 2001 | ||
Sophie Maxwell | January 08, 2001 | ||
Gerardo Sandoval | January 08, 2001 | ||
Tom Ammiano | January 08, 1995 | ||
Aaron Peskin | January 08, 2001 | ||
Chris Daly | January 08, 2001 | ||
January 08, 2001 | |||
---|---|---|---|
|
|||
(Standing Left to Right) | |||
Supervisor | Term Started | ||
Tony Hall | January 08, 2001 | ||
Sophie Maxwell | January 08, 2001 | ||
Chris Daly | January 08, 2001 | ||
Leland Yee | January 08, 1997 | ||
Jake McGoldrick | January 08, 2001 | ||
Tom Ammiano (Seated) - President of the Board | January 08, 1995 | ||
Mark Leno | April 22, 1998 | ||
Aaron Peskin | January 08, 2001 | ||
Matt Gonzalez | January 08, 2001 | ||
Gerardo Sandoval | January 08, 2001 | ||
Gavin Newsom | February 13, 1997 | ||
Gloria L. Young- Clerk of the Board | |||
January 08, 1999 | |||
---|---|---|---|
|
|||
(Standing Left to Right) | |||
Supervisor | Term Started | ||
Amos Brown | May 29, 1996 | ||
Leland Yee | January 08, 1997 | ||
Leslie Katz | June 01, 1996 | ||
Mabel Teng | January 08, 1995 | ||
Mark Leno | April 22, 1998 | ||
Tom Ammiano (Seated) - President of the Board |
January 08, 1995 | ||
Sue Bierman | January 08, 1993 | ||
Michael Yaki | February 05, 1996 | ||
Barbara Kaufman | January 08, 1993 | ||
Gavin Newsom | February 13, 1997 | ||
Gloria L. Young - Clerk of the Board | |||
January 08, 1997 | |||
---|---|---|---|
|
|||
(Standing Left to Right) | |||
Supervisor | Term Started | ||
Michael Yaki | February 05, 1996 | ||
Leland Yee | January 08, 1997 | ||
Leslie Katz | June 01, 1996 | ||
Mabel Teng | January 08, 1995 | ||
Jose Medina | January 08, 1997 | ||
Gavin Newsom | February 13, 1997 | ||
Barbara Kaufman (Seated) - President of the Board |
January 08, 1993 | ||
Susan Leal | June 07, 1993 | ||
Amos Brown | May 29, 1996 | ||
Tom Ammiano | January 08, 1995 | ||
Sue Bierman | January 08, 1993 | ||
John L. Taylor (Center) - Clerk of the Board | |||
January 08, 1995 | |||
---|---|---|---|
|
|||
(Standing Left to Right) | |||
Supervisor | Term Started | ||
Willie B. Kennedy | March 06, 1981 | ||
Tom Hsieh | September 05, 1986 | ||
Barbara Kaufman | January 08, 1993 | ||
Susan Leal | June 07, 1993 | ||
Angela Alioto | January 08, 1989 | ||
Kevin F. Shelley (Seated) - President of the Board | January 08, 1991 | ||
Tom Ammiano | January 08, 1995 | ||
Mabel Teng | January 08, 1995 | ||
Carol Migden | January 08, 1991 | ||
Sue Bierman | January 08, 1993 | ||
Terence Hallinan | January 08, 1989 | ||
John L. Taylor (Center) - Clerk of the Board | |||
January 08, 1993 | |||
---|---|---|---|
|
|||
(Standing Left to Right) | |||
Supervisor | Term Started | ||
Willie B. Kennedy | March 06, 1981 | ||
Sue Bierman | January 08, 1993 | ||
Terence Hallinan | January 08, 1989 | ||
Barbara Kaufman | January 08, 1993 | ||
Bill Maher | January 08, 1983 | ||
Angela Alioto (Seated) - President of the Board |
January 08, 1989 | ||
Kevin F. Shelley | January 08, 1991 | ||
Carol Migden | January 08, 1991 | ||
Annemarie Conroy | April 06, 1992 | ||
Tom Hsieh | September 05, 1986 | ||
John L. Taylor (Center) - Clerk of the Board | |||
January 08, 1991 | |||
---|---|---|---|
|
|||
(Standing Left to Right) | |||
Supervisor | Term Started | ||
Willie B. Kennedy | March 06, 1981 | ||
Tom Hsieh | September 05, 1986 | ||
Angela Alioto | January 08, 1989 | ||
Harry G. Britt | January 10, 1979 | ||
Carol Migden | January 08, 1991 | ||
Terence Hallinan | January 08, 1989 | ||
Doris Ward (Seated) - President of the Board |
January 08, 1980 | ||
Kevin F. Shelley | January 08, 1991 | ||
Bill Maher | January 08, 1983 | ||
Jim Gonzalez | December 01, 1986 | ||
Roberta Achtenberg | January 08, 1991 | ||
John L. Taylor (Center) - Clerk of the Board | |||
January 08, 1989 | |||
---|---|---|---|
Photo Not Available
|
|||
Supervisor | Term Started | ||
Harry G. Britt - President of the Board | January 10, 1979 | ||
Angela Alioto | January 08, 1989 | ||
Jim Gonzalez | December 08, 1986 | ||
Terence Hallinan | January 08, 1989 | ||
Richard Hongisto | January 08, 1981 | ||
Tom Hsieh | September 05, 1986 | ||
Willie B. Kennedy | March 06, 1981 | ||
Bill Maher | January 08, 1983 | ||
Wendy Nelder | January 08, 1981 | ||
Nancy G. Walker | January 08, 1980 | ||
Doris M. Ward | January 08, 1980 | ||
John L. Taylor - Clerk of the Board | |||
January 08, 1987 | |||
---|---|---|---|
|
|||
(Standing Left to Right) | |||
Supervisor | Term Started | ||
Willie B. Kennedy | March 06, 1981 | ||
Richard Hongisto | January 08, 1981 | ||
Doris Ward | January 08, 1980 | ||
Carol Ruth Silver | January 08, 1978 | ||
Bill Maher | January 08, 1983 | ||
Nancy Walker (Seated) - President of the Board |
January 08, 1980 | ||
Harry Britt | January 10, 1979 | ||
Wendy Nelder | January 08, 1981 | ||
Tom Hsieh | September 05, 1986 | ||
Jim Gonzalez | December 01, 1986 | ||
John Molinari | January 08, 1972 | ||
John L. Taylor (Center) - Clerk of the Board | |||
January 08, 1985 | |||
---|---|---|---|
|
|||
(Standing Left to Right) | |||
Supervisor | Term Started | ||
Bill Maher | January 08, 1983 | ||
Carol Ruth Silver | January 08, 1978 | ||
Willie B. Kennedy | March 06, 1981 | ||
Wendy Nelder | January 08, 1981 | ||
Quentin L. Kopp | January 08, 1972 | ||
Louise Renne | December 18, 1978 | ||
John Molinari (Seated) - President of the Board |
January 08, 1972 | ||
Harry Britt | January 10, 1979 | ||
Doris Ward | January 08, 1980 | ||
Richard Hongisto | January 08, 1981 | ||
Nancy Walker | January 08, 1980 | ||
John L. Taylor (Center) - Clerk of the Board | |||
January 08, 1983 | |||
---|---|---|---|
|
|||
(Standing Left to Right) | |||
Supervisor | Term Started | ||
John Molinari | January 08, 1972 | ||
Nancy Walker | January 08, 1980 | ||
Bill Maher | January 08, 1983 | ||
Willie B. Kennedy | March 06, 1981 | ||
Quentin L. Kopp | January 08, 1972 | ||
Richard Hongisto | January 08, 1981 | ||
Wendy Nelder (Seated) - President of the Board |
January 08, 1981 | ||
Harry Britt | January 10, 1979 | ||
Doris Ward | January 08, 1980 | ||
Louise Renne | December 18, 1978 | ||
Carol Ruth Silver | January 08, 1978 | ||
John L. Taylor (Center) - Clerk of the Board | |||
January 08, 1981 | |||
---|---|---|---|
|
|||
(Standing Left to Right) | |||
Supervisor | Term Started | ||
Nancy Walker | January 08, 1980 | ||
Carol Ruth Silver | January 08, 1978 | ||
Richard Hongisto | January 08, 1981 | ||
Willie B. Kennedy | January 01, 1978 | ||
Harry Britt | January 10, 1979 | ||
John Molinari (Seated) - President of the Board | January 08, 1972 | ||
Louise Renne | December 18, 1978 | ||
Doris Ward | January 08, 1980 | ||
Lee Dolson | January 08, 1981 | ||
Wendy Nelder | January 08, 1981 | ||
Quentin L. Kopp | January 08, 1972 | ||
Gilbert H. Boreman - Clerk of the Board | |||
January 08, 1980 | |||
---|---|---|---|
Photo Not Available
|
|||
Supervisor | Term Started | ||
John Molinari - President of the Board | January 08, 1972 | ||
John Bardis | January 08, 1980 | ||
Harry Britt | January 10, 1979 | ||
Don Horanzy | December 07, 1978 | ||
Ella Hill Hutch | January 08, 1978 | ||
Quentin L. Kopp | January 08, 1972 | ||
Ed Lawson | January 08, 1980 | ||
Louise Renne | December 18, 1978 | ||
Carol Ruth Silver | January 08, 1978 | ||
Nancy Walker | January 08, 1980 | ||
Doris Ward | January 08, 1980 | ||
Gilbert H. Boreman - Clerk of the Board | |||
January 08, 1979 | |||
---|---|---|---|
|
|||
(Standing Left to Right) | |||
Supervisor | Term Started | ||
Robert Gonzales | January 06, 1969 | ||
Ron Pelosi | January 08, 1968 | ||
Don Horanzy | December 07, 1978 | ||
Carol Ruth Silver | January 08, 1978 | ||
Ella Hill Hutch | January 08, 1978 | ||
Harry Britt | January 10, 1979 | ||
John Molinari (Seated) - President of the Board | January 08, 1972 | ||
Louise Renne | December 18, 1978 | ||
Lee Dolson | January 08, 1978 | ||
Gordon Lau | September 09, 1977 | ||
Quentin L. Kopp | January 08, 1972 | ||
January 08, 1978 | |||
---|---|---|---|
|
|||
(Standing Left to Right) | |||
Supervisor | Term Started | ||
Ron Pelosi | January 08, 1968 | ||
Harvey Milk | January 08, 1978 | ||
Carol Ruth Silver | January 08, 1978 | ||
Dan White | January 08, 1978 | ||
Ella Hill Hutch | January 08, 1978 | ||
Quentin L. Kopp | January 08, 1972 | ||
Dianne Feinstein (Seated) - President of the Board | January 08, 1970 | ||
Robert Gonzales | January 06, 1969 | ||
Gordon Lau | September 09, 1977 | ||
Lee Dolson | January 08, 1978 | ||
John Molinari | January 08, 1972 | ||
Gilbert H. Boreman - Clerk of the Board | |||
January 08, 1976 | |||
---|---|---|---|
|
|||
(Standing Left to Right) | |||
Supervisor | Term Started | ||
John Molinari | January 08, 1972 | ||
Ron Pelosi | January 08, 1968 | ||
Terry Francois | September 01, 1964 | ||
Dorothy Von Beroldingen | May 31, 1966 | ||
Peter Tamaras | March 31, 1961 | ||
Robert Gonzales | January 06, 1969 | ||
Quentin L. Kopp (Seated) - President of the Board | January 08, 1972 | ||
Dianne Feinstein | January 08, 1970 | ||
Al Nelder | January 08, 1974 | ||
Robert Mendelsohn | January 08, 1968 | ||
John Barbagelata | January 08, 1970 | ||
Gilbert H. Boreman - Clerk of the Board | |||
January 08, 1974 | |||
---|---|---|---|
|
|||
(Standing Left to Right) | |||
Supervisor | Term Started | ||
Ron Pelosi | January 08, 1968 | ||
Terry Francois | September 01, 1964 | ||
Dorothy Von Beroldingen | May 31, 1966 | ||
Peter Tamaras | March 31, 1961 | ||
Quentin L. Kopp | January 08, 1972 | ||
Dianne Feinstein (Seated) - President of the Board | January 08, 1970 | ||
John Barbagelata | January 08, 1970 | ||
Robert Gonzales | January 06, 1969 | ||
John Molinari | January 08, 1972 | ||
Al Nelder | January 08, 1974 | ||
Robert Mendelsohn | January 08, 1968 | ||
Robert H. Dolan - Clerk of the Board | |||
January 08, 1973 | |||
---|---|---|---|
|
|||
(Standing Left to Right) | |||
Supervisor | Term Started | ||
Quentin L. Kopp | January 08, 1972 | ||
Terry Francois | September 01, 1964 | ||
Peter Tamaras | March 31, 1961 | ||
Dianne Feinstein | January 08, 1970 | ||
John Molinari | January 08, 1972 | ||
Ron Pelosi (Seated) - President of the Board | January 08, 1968 | ||
Dorothy Von Beroldingen | March 31, 1966 | ||
Robert Gonzales | January 06, 1969 | ||
George Y. Chinn | February 20, 1973 | ||
Robert Mendelsohn | January 08, 1968 | ||
John Barbagelata | January 08, 1970 | ||
Robert H. Dolan - Clerk of the Board | |||
January 08, 1972 | |||
---|---|---|---|
|
|||
(Standing Left to Right) | |||
Supervisor | Term Started | ||
Roger Boas | January 08, 1962 | ||
Dianne Feinstein | January 08, 1970 | ||
Peter Tamaras | March 31, 1961 | ||
Terry Francois | September 01, 1964 | ||
Quentin L. Kopp | January 08, 1972 | ||
Ron Pelosi (Seated) - President of the Board | January 08, 1968 | ||
Robert Mendelsohn | January 08, 1968 | ||
Roger Gonzales | January 06, 1969 | ||
John Molinari | January 08, 1972 | ||
Dorothy Von Beroldingen | May 31, 1966 | ||
John Barbagelata | January 08, 1970 | ||
Robert H. Dolan - Clerk of the Board | |||
January 08, 1970 | |||
---|---|---|---|
Photo Not Available
|
|||
Supervisor | Term Started | ||
Dianne Feinstein - President of the Board | January 08, 1970 | ||
John Barbagelata | January 08, 1970 | ||
Roger Boas | January 08, 1962 | ||
Robert E. Gonzales | January 06, 1969 | ||
John A. Ertola | June 03, 1964 | ||
Terry Francois | September 01, 1964 | ||
James Mailliard | January 08, 1968 | ||
Robert Mendelsohn | January 08, 1968 | ||
Ronald Pelosi | January 08, 1968 | ||
Peter Tamaras | March 31, 1961 | ||
Dorothy Von Beroldingen | May 31, 1966 | ||
Robert H. Dolan - Clerk of the Board | |||
Note: Click on the photo to open high resolution copy. After opening, right click on the photo to save image.