Affordable Housing_Attachment 1
 |  | Expected | Expected |  |  | |
 | Granted | Loaned | Repayment | Repayment | Terms | Totals |
 |  |  | next 12 mos: | next 15 yrs: |  |  |
10TH & MISSION | 835,500 | 1,142,535 | 0 | 100,000 | Est. Resid.rcpts over 1st 15 yrs | 1,978,035 |
1301 POLK | Â | 2,000,000 | 0 | 300,000 | Est. Resid.rcpts over 1st 15 yrs | 6,816,354 |
 |  | 4,816,354 | 4,816,354 |  | Due at start of const. 3/03 |  |
145 TAYLOR | 418,931 | Â | Â | Â | Â | 418,931 |
1638 KIRKWOOD | Â | 733,500 | 74,280 | 659,220 | Amortized over 15 yrs. | 733,500 |
165 EIGHTH ST. | Â | 3,630,639 | 0 | 300,000 | Est. Resid.rcpts over 1st 15 yrs | 7,997,539 |
 |  | 4,366,900 | 475,417 | 3,891,483 | Amortized over 15 yrs. |  |
301 ELLIS | 1,019,345 | 3,443,889 | 0 | 0 | Â | 4,463,234 |
4445 THIRD ST. | 1,000,000 | 1,179,576 | 0 | 150,000 | Est. Resid.rcpts over 1st 15 yrs | 2,179,576 |
50 JULIAN | 2,955,019 | 183,000 | 0 | Â | Â | 3,138,019 |
500 RAYMOND | 3,655,534 | Â | Â | Â | Â | 3,655,534 |
538 HOLLOWAY | Â | 817,755 | 0 | 150,000 | Est. Resid.rcpts over 1st 15 yrs | 817,755 |
55 MASON | 587,606 | 2,095,224 | 0 | 300,000 | Est. Resid.rcpts over 1st 15 yrs | 2,682,830 |
827 HOWARD | 1,388,858 | Â | Â | Â | Â | 1,388,858 |
872 INGERSON | 51,100 | Â | Â | Â | Â | 51,100 |
Catholic Charities (T.I.) | Â | 900,381 | 0 | 0 | Est. Resid.rcpts over 1st 15 yrs | 900,381 |
Haight Ashbury Free Clinics (T.I.) | Â | 429,264 | 0 | 0 | Est. Resid.rcpts over 1st 15 yrs | 429,264 |
Swords to Plowshares (T.I.) | Â | 426,586 | 0 | 0 | Est. Resid.rcpts over 1st 15 yrs | 426,586 |
Walden House (T.I.) | Â | 221,301 | 0 | 0 | Est. Resid.rcpts over 1st 15 yrs | 221,301 |
GENEVA/CARTER | 425,000 | 1,517,350 | 0 | 300,000 | Est. Resid.rcpts over 1st 15 yrs | 1,942,350 |
Swords to Plowshares (Presidio) | Â | 461,100 | 60,756 | 400,344 | Amortized Over 10 yrs. | 2,171,295 |
 |  | 1,710,195 | 0 | 0 | Est. Resid.rcpts over 1st 15 yrs |  |
TIHDI Projects Phase 2 (CathChar) | Â | 1,121,753 | 0 | 0 | Â | 1,121,753 |
T.I./CHP | Â | 1,324,534 | 0 | 1,324,534 | Est. Resid.rcpts over 6 yrs | 1,324,534 |
T.I./Rubicon | Â | 1,860,620 | 0 | 1,860,620 | Est. Resid.rcpts over 6 yrs | 1,860,620 |
421 TURK | 1,035,500 | 115,350 | 0 | 0 | Â | 1,150,850 |
1166 HOWARD | Â | 230,300 | 0 | 0 | Â | 230,300 |
 |  |  |  |  |  |  |
Totals: | 13,372,393 | 34,728,106 | 5,426,807 | 9,736,201 | (does not include interest) | 48,100,499 |
Â