Appendix B & C
Appendix B
List of Seconded Subconsultants and Seconded Personnel (April 28, 2003)
Contract Number | Title | Company | Seconded Subconsultants and Seconded Personnel | Amount | Tenure |
4087.A | Engineering studies | ADEC (Joint Venture) | |||
Alfred Yee Consultant (Blue Ribbon Panel) (Closed) | $55,000 | Oct 99 - Nov 99 | |||
Alvia Henderson Buckner (Program Mgmt) (Closed) | 9,574 | Aug 01 - Aug 01 | |||
Bay Relations (Communications) (Closed) | 80,000 | Dec 99 - Oct 00 | |||
DSG Consultant (Strategic Planning) (Closed) [1] | 246,052 | May 00 - Feb 01 | |||
Frieder Seible Consultant (Blue Ribbon Panel) (Closed) | 55,000 | Oct 99 - Nov 99 | |||
George Hoff Consultant (Blue Ribbon Panel) (Closed) | 55,000 | Oct 99 - Nov 99 | |||
Graham Plant Consultant (Blue Ribbon Panel) (Closed) | 55,000 | Oct 99 - Nov 99 | |||
John Azeveda Consultant (Blue Ribbon Panel) (Closed) | 55,000 | Oct 99 - Nov 99 | |||
Keri Smith Consultant (Communications) (Closed) [1] | 97,500 | May 00 - Mar 01 | |||
LAI Consultants (Program Managmt) (Closed) | 19,352 | Aug 01 - Aug 01 | |||
Owen Miyamoto Consultant (Blue Ribbon Panel) (Closed) | 55,000 | Oct 99 - Nov 99 | |||
Reinhard Brandley Consultant (Blue Ribbon Panel)(Closed) | 55,000 | Oct 99 - Nov 99 | |||
Roger Chinn Associates (Communications) (Closed) | 86,041 | May 00 - Dec 00 | |||
Universal Field Services (Property Right-of-Way) (Closed) [1] | 153,770 | Oct 00 - Feb 01 |
[1] Subconsultants seconded directly to the Airport.
Contract Number | Title | Company | Seconded Subconsultants and Seconded Personnel | Amount | Tenure |
7000.11 | Cost and schedule control services and other resources | DMC Airfield Engineers (Joint Venture) | |||
ANSP, Gosling, Cotton (Technology Panel) (Closed) | 50,493 | Aug 01 - Aug 01 | |||
Bay Relations (Public Affairs) (Services Suspended) | 150,000 | May 01 - Jul 02 | |||
Bergner, Bockorny, Castagnetti & Hawkins (Strategist) (Closed) | 60,000 | May 01 - Sep 01 | |||
Charles River (Demand Forecast) (Closed) | 143,025 | Jun 01 - Aug 01 | |||
Dan Schnur (Communications) (Closed) | 108,972 | May 01 - Dec 01 | |||
Douglas Environmental (EIR Editor) | 114,300 | Oct 01 - Present | |||
ER Group (Public Affairs) (Closed) | 118,000 | May 01 - Oct 01 | |||
GCI Kramer (Community Outreach) (Closed) | 140,000 | May 01 - Oct 01 | |||
Gregg Wilcox (Contract Management) [1] | 360,000 | May 01 - Present | |||
LSA Associates (Environmental Liaison Office) | 158,000 | May 01 - Present | |||
NCG Porter Novelli (Public Affairs) (Closed) | 150,816 | May 01 - Apr 02 | |||
Resources Law Group (Mitigation Assistance) (Closed) | 4,796 | Apr 02 - Jun 02 | |||
Seibel, Bolt, Idriss (Panel on Seismic Issues) (Services Suspended) | 67,400 | Sep 01 - Jul 02 | |||
Structural Design/Analysis (Strain Study)(Services Suspended) | 25,000 | Sep 01 - Jul 02 | |||
Wetlands Research Assoc (Wetland Review) (Closed) | 6,507 | Sep 01 - Jan 02 | |||
William Sylte (Mitigation Assistance) | 11,000 | May 02 - Present | |||
Yano Accountancy Corp(Cost Allocation Plan) | 100,000 | Jun 01 - Present |
[1] Subconsultants seconded directly to the Airport.
Contract Number | Title | Company | Seconded Subconsultants and Seconded Personnel | Amount | Tenure |
7012.1 | Permitting process | Environmental Science Associates | |||
Michele Del Duca Consultant (EIR/EIS Coordinator) (Closed) [1] | 293,580 | Sep 99 - Nov 01 | |||
7021.1 | Runway reconfiguration study | URS Corporation | |||
Bay Relations (Communications) (Closed) | 101,845 | Oct 98 - May 99 | |||
Gordon Watada (AIP/PFC Overview) (Closed) | 28,500 | Dec 99 - May 00 | |||
7021.3 | Airspace/taxiway planning study | HNTB | |||
Charles River (Demand Forecast) (Closed) | 300,000 | Mar 01 - Apr 01 | |||
5010.9 | Professional Services | Luster/GKO (Joint Venture) | |||
Dellums Brauer Halterman (Regulatory Corodination) | 190,000 | Mar 01 - Present | |||
Draftics (Office Support) (Closed) [1] | 43,098 | Oct 99 - May 00 | |||
DSG Consultant (Strategic Planning) [1] | 530,000 | Mar 01 - Present | |||
Gordon Watada Consultant (AIP/PFC Overview) (Closed) [1] | 230,000 | May 00 - Jun 02 | |||
Janice Hutton Consultant (Permit Coordinator) [1] | 570,000 | Aug 99 - Present | |||
Jennifer Holman (EIR Editor) (Closed) | 38,205 | Feb 02 - Aug 02 | |||
Keri Smith (Communications) (Closed) [1] | 53,308 | Mar 01 - Aug 01 | |||
LAI Consultants (Program Definition) (Closed) | 349,715 | Feb 01 - Sep 01 | |||
Lyndon Calerdine (EIR Writer) [1] | 142,000 | Jan 02 - Present |
[1] Subconsultants seconded directly to the Airport.
Contract Number | Title | Company | Seconded Subconsultants and Seconded Personnel | Amount | Tenure |
National Contractors Group (Program Definition) (Closed) | 125,598 | Feb 01 - Aug 01 | |||
Parsons Transportation (Planning) [1] | 390,000 | Jul 01 - Present | |||
Reputation LLC (Public Information) (Closed) | 6,889 | Jan 01 - Feb 01 | |||
Smith Dawson Andrews (Legislative Strategy) (Closed) | 86,153 | Mar 01 - May 02 | |||
Zahn Group (Office Support) (Closed) [1] | 42,457 | May 99 - Oct 99 | |||
5850.9 | Professional Services | The Allen Group/Cornerstone/EPC Consultants (Joint Venture) | |||
Gregg Wilcox (EPC) (Contract Management) (Closed) [1] | 115,000 | Jun 00 - Apr 01 | |||
Total: | $6,481,946 | ||||
[1] Subconsultants seconded directly to the Airport.
Appendix C
Chronology of Prime Contractors, Seconded
Subconsultants, and Seconded Personnel
Date | Prime Contract | Seconded Subconsultant and Seconded Personnel (+ Associated Prime) | Purpose | Expiration |
1998 | ||||
Sep-98 | URS Corporation (7021.1) | Runway reconfiguration study | Jul-01 | |
Oct-98 | Morrison & Foerster | Legal services: noise and environmental issues, FAA, air quality, administrative record, aviation law | Ongoing | |
Bay Relations (URS 7021.1) | Communications | May-99 | ||
Nov-98 | ||||
Dec-98 | P & D Aviation | Regional air transportation systems study | Dec-00 | |
1999 | ||||
Jan-99 | ||||
Feb-99 | ||||
Mar-99 | ||||
Apr-99 | ||||
May-99 | The Zahn Group, Inc. (Luster/GKO) | Office support | Oct-99 | |
Jun-99 | ||||
Jul-99 | ||||
Aug-99 | Environmental Science Associates | Environmental permitting process | Suspended | |
ADEC | Geotechnical engineering | Ongoing | ||
Janice Hutton (Luster/GKO) | Permit coordinator | Ongoing | ||
Sep-99 | URS Corporation (4240.1) | Preparation EIR/EIS | Ongoing | |
BCDC (7011.5) | Review of potential Runway Reconfiguration Project | Ongoing | ||
Michele Del Duca (ESA) | EIR/EIS coordinator | Nov-01 | ||
Oct-99 | Remy, Thomas & Moose | Legal services: land use, environmental law - wild life and water law, mitigation, permitting, CEQA | Ongoing | |
Blue Ribbon Panel (7 separate secondments - ADEC) | Review of offshore runway construction concepts | Nov-99 | ||
Draftics (Luster/GKO) | Office support | May-00 | ||
Nov-99 | Solem & Associates | Public affairs services | Sep-01 | |
Howard, Rice, Nemerovski, Canady, Falk & Rabkin | Legal services: land use, environmental law - CEQA | Suspended | ||
Dec-99 | HNTB | Airspace/taxiway planning study | Ongoing | |
Erickson, Beasley, Hewitt & Wilson | Legal services: eminent domain | Suspended | ||
Hopkins & Sutter (later: Foley & Lardner) | Legal services: land use, environmental law - NEPA, air quality, environmental standards | Ongoing | ||
Sheppard, Mullin, Richter & Hampton | Legal services: environmental law - water quality, endangered species, U.S. Army Corps COE, BCDC, State Lands | Suspended | ||
Bay Relations (ADEC) | San Mateo public relations | Oct-00 |
Date | Prime Contract | Seconded Subconsultant and Seconded Personnel (+ Associated Prime) | Purpose | Expiration |
Gordon Y. Watada (URS 7021.1) | FAA coordination and regulation interpretation services | May-00 | ||
2000 | ||||
Jan-00 | ||||
Feb-00 | ||||
Mar-00 | California Academy of Sciences | Database of SF Bay flora and fauna species | Apr-02 | |
Apr-00 | T.Y. Lin International/ Ben C. Gerwick, Inc./ Han-Padron Associates | Offshore runway construction concepts | Sep-00 | |
Metropolitan Transportation Commission | Regional Airport System Plan (RASP) update | Feb-01 | ||
Federal Aviation Authority | Air traffic control tower siting study | Jul-02 | ||
May-00 | AGS, Inc. | Offshore runway construction concepts | Sep-00 | |
Parsons Brinckerhoff, Quade & Douglas, Inc. | Offshore runway construction concepts | Sep-00 | ||
DSG Strategies Inc. (ADEC) | Karen Skelton strategic planning | Feb-01 | ||
Keri Smith (ADEC) | Communications | Mar-01 | ||
Roger Chinn Associates (ADEC) | Noise consultant | Dec-00 | ||
Gordon Watada (Luster/GKO) | FAA coordination and regulation interpretation services | Jun-02 | ||
Jun-00 | Bodega Marine Labs, UC Davis | Study of herring and oyster habitats | Dec-01 | |
Peratrovich, Nottingham & Drage, Inc. | Offshore runway construction concepts | Sep-00 | ||
Gregg Wilcox (The Allen Group/ Cornerstone/ EPC Consultants) | Contract management | Apr-01 | ||
Jul-00 | ER Group, LLC | Public affairs program in Santa Clara County and the East Bay | Nov-00 | |
Jones & Stokes | Wetlands mitigation design | Suspended | ||
Aug-00 | Baker & McKenzie | Environmental consulting services for Airfield Public Interest Group; permitting | Aug-02 | |
The Dutra Group, Hydronamic bv, Bean Stuyvesant | Offshore runway construction concepts | Sep-00 | ||
Sep-00 | ||||
Oct-00 | Bay Relations | Public information program focused on San Mateo County | Jun-02 | |
Universal Field Services (ADEC) | Relocation specialists; property right-of-way | Feb-01 | ||
Nov-00 | ||||
Dec-00 | ||||
Date | Prime Contract | Seconded Subconsultant and Seconded Personnel (+ Associated Prime) | Purpose | Expiration |
2001 | ||||
Jan-01 | ||||
Feb-01 | LAI Consultants (Luster/GKO) | Program definition | Sep-01 | |
National Contractors Group (Luster/GKO) | Program definition | Aug-01 | ||
Mar-01 | Dellums Brauer Halterman (Luster/GKO) | Regulatory coordination | Ongoing | |
DSG Strategies Inc. (Luster/GKO) | Karen Skelton: strategic planning | Ongoing | ||
Smith Dawson Andrews (Luster/GKO) | Craig Andrews: legislative strategy | May-02 | ||
Keri Smith (Luster/GKO) | Communications | Aug-01 | ||
Charles River Associates (HNTB) | Demand forecasting | Apr-01 | ||
Apr-01 | DMC Airfield Engineers | Cost/schedule control services; other resources | Ongoing | |
May-01 | Bay Relations (DMC) | Public affairs | Jul-02 | |
Bergner, Bockorny, Castagnetti & Hawkins (DMC) | Strategist | Sep-01 | ||
Dan Schnur (DMC) | Communications consulting services | Dec-01 | ||
ER Group (DMC) | Public affairs | Oct-01 | ||
GCI Kramer (DMC) | Community outreach logistics | Oct-01 | ||
Gregg Wilcox (DMC) | Contract management | Ongoing | ||
LSA Associates (DMC) | Environmental Liaison Office | Ongoing | ||
NCG Porter Novelli (DMC) | Media relations, community outreach | Apr-02 | ||
Jun-01 | Charles River Associates (DMC) | Demand forecast | Aug-01 | |
Yano Accountancy Corp. (DMC) | Cost allocation plan | Ongoing | ||
Parsons Transportation (Luster/GKO) | Matt Mead: planning | Ongoing | ||
Jul-01 | ||||
Aug-01 | O'Melvaney & Meyers | Legal services: environmental advice on the airfield reconfiguration program to the National Oceanic and Atmospheric Administration. | Suspended | |
Alvia Henderson Buckner (ADEC) | Program management contractor selection panel | Aug-01 | ||
LAI Consultants (ADEC) | Program management | Aug-01 | ||
ANSP, Gosling, Cotton (DMC) | Technology panel | Aug-01 | ||
Sep-01 | Seibel, Bolt, Idriss (DMC) | Panel on Seismic Issues | Jul-02 | |
Structural Design/Analysis (DMC) | Strain study | Jul-02 | ||
Wetlands Research Association (DMC) | Wetland review | Jan-02 | ||
Oct-01 | Douglas Environmental (DMC) | EIR editor | Ongoing | |
Nov-01 | National Oceanic and Atmospheric Administration | 19 member science peer review panel (second review panel onwards) | Ongoing | |
Dec-01 |
Date | Prime Contract | Seconded Subconsultant and Seconded Personnel (+ Associated Prime) | Purpose | Expiration | |
2002 | |||||
Jan-02 | Lyndon Caredine (Luster/GKO) | EIR writer | Ongoing | ||
Feb-02 | Jennifer Holman (Luster/GKO) | EIR editor | Aug-02 | ||
Mar-02 | Wildlands Inc. | Skagg's Island | Ongoing | ||
Apr-02 | Resources Law Group (DMC) | Mitigation assistance | Jun-02 | ||
May-02 | William Sylte (DMC) | Mitigation assistance | Ongoing | ||
Jun-02 | |||||
Jul-02 | |||||
Aug-02 | |||||
Sep-02 | |||||
Oct-02 | |||||
Nov-02 | |||||
Dec-02 | |||||
2003 | |||||
Jan-03 | |||||
Feb-03 | |||||
Mar-03 | |||||
Apr-03 | |||||
May-03 | |||||
Jun-03 | |||||
Pending | |||||
State Lands Commission | Ownership of submerged and reclaimed Bay land | Pending | |||
Regional Water Quality Control Board | Review of potential Runway Reconfiguration Project | Pending | |||
FAA | Develop NAVAIDS technical data for EIS/EIR | Pending |