Section 3: Appendix
Table 1
Adult Workforce Development Community-Based Organizations' Funding from City Departments & the Private Industry Council and Types of Services Provided
FY 2006-2007
City Department Funding Source | Community-Based Organization | Amount Received n FY 06-07 | Program Description | Career counseling, assessment, and other support | Pre-employment training | Skills training | Recruitment, Referrals and Placement | Transitional Work Experience, Paid and Unpaid Work or Internships | Other |
Department of the Environment | Goodwill Industries | $35,000 | Install pollution reduction devices on trucks serving the Goodwill's Bayview Hunters Point store; use biodiesel use in the training vehicle at a truck driving school, called the Bayview Hope Trucking Academy; and purchase or lease a truck training simulator. | X | |||||
Department of Public Health | Positive Resource Center (PRC) Employment Services Program | $121,499 | Assist people with HIV/AIDS through culturally appropriate counseling, training and employment preparation in making informed choices that maximize their available employment opportunities | X | X | X | |||
Department of Public Health | (1) Peer Internship Program ($100,654) and (2) Outreach and Workforce Development ($50k) thru the San Francisco Study Center (contractor) | $150,654 | Peer Internship Progrm provides training for mental health consumers in recovery to provide peer counseling and peer support within the CBHS system of care through placements with providers. Outreach and Workforce Development is the CBHS human resource development commitment that provides internships to individuals interested in pursing education and training in behavioral health services, e.g. mental health, substance abuse and primary care. | X | |||||
Department of Public Health | Community Vocational Enterprises (CVE) | $1,604,514 | Vocational evaluation, employment, training and support services for seriously mentally ill individuals. Additionally, CBHS funds a match paid to the State Department of Rehabilitation which is matched 3 to 1. These funds are then part of a separate contract between CVE and the State DR. | X | X | X | X (Support Services) | ||
Department of Public Health | Richmond Area Multi-Services (RAMS): RAMS Hire-Ability | $598,191 | Vocational rehabilitation services provided to individuals with serious mental illness. Provides basic job preparedness sand paid work experience in a structured group setting. Participants referred from RAMS outpatient programs, or other CBHS programs. Additionally, CBHS funds a match paid to the State Department of Rehabilitation which is then matched 3 to 1. These funds are then part of a separate contract between RAMS and the State DR. | X | X | ||||
Department of Public Health | Baker Places Vocational Rehab Services | $331,111 | Program to assist Baker Places' residential treatment clients to achieve vocational goals through volunteer, sheltered or mainstream paid employment. Services include case management, group and individual sessions. | X | X | ||||
Department of Public Health | Westside Critical Incident Response Team(CIRT) | $80,000 | Program to assist at risk youth who are effected by critical incidents by providing free workforce preparation. | X | |||||
Department of Public Health | Volunteer Center of San Francisco | $212,311 | Transitional Volunteer Program is designed to refer and place mental health consumers in structured, pre-vocational volunteer positions in community agencies as a first step towards potential employment. Provides placement and necessary support services. | X | X | X | X (Support Services) | ||
Department of Public Works | None Provided | $106,510 | Neighborhood clean up program; hire and train disadvantaged people to clean and sweep sidewalks | X | X | ||||
Department of Public Works | SF Clean City Coalition | $140,000 | Training program/ Tenderloin clean up | X | X | X | |||
District Attorney's Office | Family Services Agency (Back on Track) | $50,000 | Back on Track, is a 12-16 month program that provides education, employment, child support, health care, family reunification and mentoring services to young, first-time, non-violent felony drug sales offenders. The $50,000 contract with Family Services Agency pays for an employment specialist who helps Back on Track clients find jobs, write resumes, etc. This contract is passed through the Mayor's Office of Criminal Justice but is part of the District Attorney's Back on Track Program. | X | |||||
Human Services Agency | Arriba Juntos | $75,000 | HomeWORK provides a 17-week training to the unemployed / staff working in the homeless service industry with courses in computers, basic math, English, money management, business writing, grant writing administrative skills, communication and operation of office equipment | X | X | X | |||
Human Services Agency | Arriba Juntos | $18,454 | Individual Referrals to Job Training Programs; | X | X | ||||
Human Services Agency | Arriba Juntos | $20,861 | Transitional Employment Program, paid work experience; MUNI | X | |||||
Human Services Agency | Arriba Juntos | $40,920 | Vocational English as a Second Language Vocational Immersion Program (VIP); Classroom instruction to improve vocational English language skills of CalWORKs and PAES participants to increase employability. | X | X | ||||
Human Services Agency | City College | $388,214 | Vocational English as a Second Language Vocational Immersion Program (VIP); Classroom instruction to improve vocational English language skills of CalWORKs and PAES participants to increase employability. | X | X | ||||
Human Services Agency | Community Housing Partnership - Supportive Housing Employment Collaborative (SHEC) | $266,809 | (HUD McKinney) | X | X | X | X | ||
Human Services Agency | Department of Rehabilitation (DOR) - Vocational Rehabilitation - | $91,332 | DOR vocational rehabilitation services to person with disabilities to obtain and retain employment to CalWORKs, PAES CAAP. | X | X | ||||
Human Services Agency | Episcopal Community Services - CHEFS Program | $189,099 | (HUD McKinney) To create opportunities for homeless and formerly homeless individuals to be trained and to learn culinary skills that will enable them to find employment within the food industry. The target market for this program is institutional food service. The CHEFS program provides a six-month program in kitchen skills training and job readiness | X | X | X | |||
Human Services Agency | Episcopal Community Services -GED Preparation Program | $63,033 | Basic Skills Training, GED preparation Arendt Foundation Grant | X | X | ||||
Human Services Agency | Florence Crittenton Services - Pre-Vocational Life Skills Training | $79,675 | Pre-vocational life skills training Arendt Foundation Grant | X | |||||
Human Services Agency | Goodwill - Community Jobs Program (CJP) | $1,508,781 | Tier 1: Situational assessment in a 20 hour/week structured work environment to evaluate participant's ability to function in a work environment to CalWORKs and PAES participants; Tier 2: Transitional employment through at a community agency to increase employability, in combination with skills development and supportive services to CalWORKs and PAES participants. | X | X | X | |||
Human Services Agency | Goodwill Industries - San Francisco Training Partnership (SFTP): (1) Swords to Plowshares; (2) No. Ca. Services League; (3) Goodwill Industries; (4) Urban University | $264,473 | (HUD McKinney) A four (4) member collaborative that provides the following services: outreach, assessment, job training, life skills instruction, paid transitional employment, job placement and follow-up (18 years of age or older, homeless or chronically homeless, ex-offender and veteran. | X | X | X | X | X | |
Human Services Agency | Private Industry Council | $1,642,139 | Operate an Employment and Training System for HSA clients by creating Individual Referral Training Contracts | X | |||||
Human Services Agency | Private Industry Council | $932,076 | (HUD McKinney) | X | X | X | X | X | |
Human Services Agency | Private Industry Council: (1) Glide, (2) Ella Hill Hutch, (3) Northern California Service League, (4) Asian Neighborhood Design, (5) Young Community Developers, (6) Charity Cultural Services - Construction | $544,785 | Provide job readiness/ life skills support to low-income residents with the intended outcome of enrollment in City Build Academy | X | X | ||||
Human Services Agency | SF Clean City Coalition - Transitional Employment and Retention | $168,300 | Transitional employment through community improvement simultaneous with job readiness instruction and job placement assistance, and job retention services to homeless that include CalWORKs, PAES, Food Stamps, and Care not Cash participants. | X | X | X | X | ||
Human Services Agency | Transgender Employment Initiative (TEI) Employment Services | $300,000 | A comprehensive employment services program which will enable transgendered individuals obtain employment and/or retain employment with employers and fields that have traditionally been closed to them due to discrimination and lack of appropriate support to ensure career growth. | X | X | X | |||
Mayor's Office of Community Development | Arriba Juntos | $60,000 | Job training and placement services in the home health care field, incorporating vocational ESL | X | X | ||||
Mayor's Office of Community Development | Asian & Pacific Islander Wellness Center | $43,000 | Job readiness/counseling and psychotherapy services primarily targeting Asian Pacific Islander transgendered residents in the Tenderloin | X | X | ||||
Mayor's Office of Community Development | Bayview Hunter's Point Center for Arts & Technology | $58,000 | Arts and technology educational program providing young adults (18-25) with computer training and opportunity to design community based logos | X | |||||
Mayor's Office of Community Development | Board of Trustees of the Glide Foundation | $48,000 | Counseling, hard and soft skills training and placement in construction industry jobs for low-income San Franciscans ages 18-24 | X | X | X | X | ||
Mayor's Office of Community Development | Brava! for Women in the Arts | $45,000 | Technical training in theater production and placement in internships at professional theaters for youth ages 14-25 | X | X | X | |||
Mayor's Office of Community Development | Brothers Against Guns | $40,000 | Job training, life skills training, counseling and placement for older youth ages 18-25 connected to the criminal justice system | X | X | X | |||
Mayor's Office of Community Development | Central City Hospitality House | $31,650 | Vocational training and job placement to homeless and very poor adults living in the Tenderloin neighborhood | X | X | ||||
Mayor's Office of Community Development | Charity Cultural Services Center | $80,000 | Job readiness, VESL, and training and placement services in the culinary industry primarily for immigrant individuals | X | X | ||||
Mayor's Office of Community Development | Chinese for Affirmative Action | $100,000 | Employment program primarily for people with limited-English skills in Chinatown and Visitacion Valley neighborhoods | X | |||||
Mayor's Office of Community Development | Chinese Newcomers Service Center | $96,000 | Employment readiness, VESL, training and placement services primarily targeting recent immigrants | X | X | ||||
Mayor's Office of Community Development | Chinese Progressive Association | $40,000 | Job readiness, training, vocational ESL and placement services for restaurant workers | X | X | X | |||
Mayor's Office of Community Development | Community Center Pjt of S.F dba The San Francisco LGBT Community Center | $25,000 | Employment readiness training and job placements for primarily lesbian, gay, bisexual and transgender (LGBT) individuals | X | X | ||||
Mayor's Office of Community Development | Community Youth Center-San Francisco (CYC-SF) | $71,000 | Job preparation, VESL, job placement and support services for youth ages 16-25, primarily focusing on Asian immigrants with limited English proficiency | X | X | ||||
Mayor's Office of Community Development | Donaldina Cameron House | $35,000 | Multi-lingual employment readiness training and placement services primarily to monolingual Asian immigrants | X | X | ||||
Mayor's Office of Community Development | Ella Hill Hutch Community Center | $98,000 | Job readiness, job training and placement services primarily targeting 18-24 year old young men in the Western Addition | X | X | X | |||
Mayor's Office of Community Development | Episcopal Community Services of SF | $30,000 | Adult education focused on job skills and basic education for the homeless in its shelter program | X | X | ||||
Mayor's Office of Community Development | Goodwill Industries of San Francisco, San Mateo & Marin Counties | $75,000 | Integrated retail training and work experience with vocational ESL support services primarily targeting Limited English Proficiency (LEP) Chinese speaking populations within San Francisco | X | X | X | |||
Mayor's Office of Community Development | Haight Ashbury Food Program | $120,000 | Job training and placement for disadvantaged adults | X | X | ||||
Mayor's Office of Community Development | Ingleside Community Center | $40,000 | Job counseling, placement and supportive services for individuals ages 18-25+ in the OMI neighborhoods | X | X | ||||
Mayor's Office of Community Development | Jewish Vocational and Career Counseling Service | $60,000 | Job training and placement services for individuals seeking employment in the non-profit sector | X | X | ||||
Mayor's Office of Community Development | Life Frames, Inc. | $35,000 | Vocational ESL and gardening, landscaping, and green construction training and job placement program primarily targeting young adults ages 18-24 and immigrant adults | X | X | ||||
Mayor's Office of Community Development | Mission Hiring Hall, Inc. | $119,000 | Job readiness, training and placement services and asset building programs for immigrants, low-literacy and limited English speaking individuals | X | X | X | |||
Mayor's Office of Community Development | Mission Language and Vocational School, Inc. | $125,000 | Job readiness, training and placement services and financial education primarily for limited English speaking immigrants | X | X | X | |||
Mayor's Office of Community Development | Mujeres Unidas y Activas | $50,000 | Job readiness training, hard skills training in home health care, VESL, job referral and placement, and retention services for primarily monolingual Spanish-speaking Latina immigrant women | X | X | X | |||
Mayor's Office of Community Development | Northern California Service League | $66,000 | Life skills training and job placement program | X | X | ||||
Mayor's Office of Community Development | Positive Resource Center | $30,000 | Job placement and retention services for persons living with HIV/AIDS | X | |||||
Mayor's Office of Community Development | Self-Help for the Elderly | $30,000 | Home health aide training, including VESL, to limited English-speaking adults for state certification and job placement | X | X | X | |||
Mayor's Office of Community Development | Toolworks | $56,085 | Paid on-the-job janitorial training, certification and placement program for homeless, chronically homeless and low-income adults with disabilities. | X | X | X | |||
Mayor's Office of Community Development | Urban University | $50,000 | Job training and placement in the bio-tech field for low and moderate income families | X | X | ||||
Mayor's Office of Community Development | Vietnamese Community Center of SF | $35,000 | Employment training and placement services for primarily Vietnamese immigrants | X | X | ||||
Mayor's Office of Community Development | Vietnamese Youth Development Center | $40,000 | Employment counseling and placement for primarily young adults ages 18 - 24 | X | |||||
Mayor's Office of Community Development | Young Community Developers | $73,000 | Life skills and job training for those with numerous barriers to employment | X | X | ||||
Port Authority | San Francisco Conservation Corps | $150,000 | The San Francisco Conservation Corps (SFCC) is a non-profit job and academic training organization serving young people ages 18-26. The SFCC has grown from a single site program serving 24 youth to a multi-site, multi-program operation serving more than 250 youth and young adults annually. The SFCC's mission is to offer young people opportunities to develop themselves, their academic abilities and marketable job skills while addressing community needs through service work | X | X | ||||
Redevelopment Agency | Mission Hiring Hall/SOMEC | $399,724 | Job readiness, training and placement services and asset building programs | X | X | X | |||
Redevelopment Agency | Young Community Developers | $277,165 | Job readiness, training and placement services and asset building programs | X | X | X | |||
Redevelopment Agency | Ella Hill Hutch Community Center | $365,537 | Job readiness, training and placement services and asset building programs | X | X | X | |||
Private Industry Council | Arriba Juntos ESL-OST | $114,125 | WIA-A-02; ESL Training | X | |||||
Private Industry Council | Arriba Juntos OJT | $89,970 | WIA-A-01; On the Job Training | X | |||||
Private Industry Council | Children's Council | $55,000 | WIA Adult - Childcare Services | X | |||||
Private Industry Council | Children's Council | $110,000 | WIA DWP - Childcare Services | X | |||||
Private Industry Council | Children's Council | $100,000 | WIA 25% - Childcare Services | X | |||||
Private Industry Council | City College of SF TAA-Garment | $474,802 | WIA 25%; DW Training | X | |||||
Private Industry Council | Goodwill Industries (Intensive) | $81,216 | WIA FA; Case management - DW | X | |||||
Private Industry Council | Haight Ashbury Food Program | $80,069 | WIA-A-03; Culinary Arts Training | X | |||||
Private Industry Council | Jewish Family and Children's Services | $13,336 | WIA-A-11 CT | ||||||
Private Industry Council | Jewish Vocational Service | $115,119 | WIA 15%; HC Training | X | |||||
Private Industry Council | Mission Language & Vocational School | $41,129 | WIA-A-04 ESL Training | X | |||||
Private Industry Council | Northern California Service League | $90,392 | WIA-A-05 Job Training (Ex Offenders) | X | |||||
Private Industry Council | OJT Employer Reimbursement Pool | $113,843 | WIA-A-09 Job Training | X | |||||
Private Industry Council | San Francisco Works | $206,250 | WIA 15% Biotech Training | X | |||||
Private Industry Council | Self Help Home Health/ESL | $44,303 | WIA-A-07 Job Training | X | |||||
Private Industry Council | Self Help Housekeeping/ESL | $155,068 | WIA-A-08 Job Training | X | |||||
Private Industry Council | SF Hotel/Restaurant LMEF & CCSF | $276,525 | WIA-A-10 CT DW Training | X | |||||
Private Industry Council | SF Vocational Services | $29,697 | WIA-A-06 Job Training (Disabled Clients) | X | |||||
TOTAL FUNDING | $15,311,746 |
Source: Survey data collected by the Department of Economic and Workforce Development and data collected by the Budget Analyst from city departments and community-based organizations.
Table 2
Adult Populations Served By Community-Based Organizations
that Received Funding from City Departments
FY 2006-2007
Department | Community Based Organization | FY 2006-2007 Funding | TANF/ Aid Recipient | Homeless Adults | Ex-offenders / Incarcerated Adults | Dislocated Workers | Refugees or Immigrants | Other |
Department of the Environment | Goodwill Industries | $35,000 | ||||||
Department of Public Health | Positive Resource Center (PRC) Employment Services Program | $121,499 | X (People with AIDS) | |||||
Department of Public Health | (1) Peer Internship Program ($100,654) and (2) Outreach and Workforce Development ($50k) thru the San Francisco Study Center (contractor) | $150,654 | X (People with mental health / substance abuse issues) | |||||
Department of Public Health | Community Vocational Enterprises (CVE) | $1,604,514 | X (People with mental health / substance abuse issues) | |||||
Department of Public Health | Richmond Area Multi-Services (RAMS): RAMS Hire-Ability | $598,191 | X (People with mental health / substance abuse issues) | |||||
Department of Public Health | Baker Places Vocational Rehab Services | $331,111 | X (People with mental health / substance abuse issues) | |||||
Department of Public Health | Volunteer Center of San Francisco | $212,311 | X (People with mental health / substance abuse issues) | |||||
Department of Public Health | Westside Critical Incident Response Team(CIRT) | $80,000 | X (At Risk Young Adults) | |||||
Department of Public Works | $106,510 | X (Disadvantaged Individuals) | ||||||
Department of Public Works | SF Clean City Coalition | $140,000 | X | |||||
District Attorney | Family Service Agency (Back on Track) | $50,000 | X | |||||
Human Services Agency | Arriba Juntos | $75,000 | X | X | ||||
Human Services Agency | Arriba Juntos | $18,454 | X | X | ||||
Human Services Agency | Arriba Juntos | $20,861 | X | |||||
Human Services Agency | Arriba Juntos | $40,920 | X | X | ||||
Human Services Agency | City College | $388,214 | X | X | ||||
Human Services Agency | Community Housing Partnership - Supportive Housing Employment Collaborative (SHEC) | $266,809 | X | |||||
Human Services Agency | Department of Rehabilitation (DOR) - Vocational Rehabilitation | $91,332 | X | X (Persons with Disabilities) | ||||
Human Services Agency | Episcopal Community Services - CHEFS Program | $189,099 | X | |||||
Human Services Agency | Episcopal Community Services -GED Preparation Program | $63,033 | X (Poor people) | |||||
Human Services Agency | Florence Crittenton Services - Pre-Vocational Life Skills Training | $79,675 | X (Poor people) | |||||
Human Services Agency | Goodwill - Community Jobs Program (CJP) | $1,508,781 | X | |||||
Human Services Agency | Goodwill Industries - San Francisco Training Partnership (SFTP): (1) Swords to Plowshares; (2) No. Ca. Services League; (3) Goodwill Industries; (4) Urban University | $264,473 | X | X | X | |||
Human Services Agency | Private Industry Council | $1,642,139 | X | |||||
Human Services Agency | Private Industry Council | $932,076 | X | |||||
Human Services Agency | Private Industry Council: (1) Glide, (2) Ella Hill Hutch, (3) Northern California Service League, (4) Asian Neighborhood Design, (5) Young Community Developers, (6) Charity Cultural Services - Construction | $544,785 | X (City Build Applicants) | |||||
Human Services Agency | SF Clean City Coalition - Transitional Employment and Retention | $168,300 | X | |||||
Human Services Agency | Transgender Employment Initiative (TEI) Employment Services | $300,000 | X (Transgender) | |||||
Mayor's Office of Community Development | Arriba Juntos | $60,000 | X | |||||
Mayor's Office of Community Development | Asian & Pacific Islander Wellness Center | $43,000 | X (API Transgender) | |||||
Mayor's Office of Community Development | Bayview Hunter's Point Center for Arts & Technology | $58,000 | X (Young Adults) | |||||
Mayor's Office of Community Development | Board of Trustees of the Glide Foundation | $48,000 | X (Young Adults) | |||||
Mayor's Office of Community Development | Brava! for Women in the Arts | $45,000 | X (Young Adults) | |||||
Mayor's Office of Community Development | Brothers Against Guns | $40,000 | X | X (Young Adults) | ||||
Mayor's Office of Community Development | Central City Hospitality House | $31,650 | X | |||||
Mayor's Office of Community Development | Charity Cultural Services Center | $80,000 | X | |||||
Mayor's Office of Community Development | Chinese for Affirmative Action | $100,000 | X | |||||
Mayor's Office of Community Development | Chinese Newcomers Service Center | $96,000 | X | |||||
Mayor's Office of Community Development | Chinese Progressive Association | $40,000 | X | X | ||||
Mayor's Office of Community Development | Community Center Pjt of S.F dba The San Francisco LGBT Community Center | $25,000 | X (LGBT) | |||||
Mayor's Office of Community Development | Community Youth Center-San Francisco (CYC-SF) | $71,000 | X | |||||
Mayor's Office of Community Development | Donaldina Cameron House | $35,000 | X | |||||
Mayor's Office of Community Development | Ella Hill Hutch Community Center | $98,000 | X (Young Adults) | |||||
Mayor's Office of Community Development | Episcopal Community Services of SF | $30,000 | X | |||||
Mayor's Office of Community Development | Goodwill Industries of San Francisco, San Mateo & Marin Counties | $75,000 | X | |||||
Mayor's Office of Community Development | Haight Ashbury Food Program | $120,000 | X (Disadvantaged Adults) | |||||
Mayor's Office of Community Development | Ingleside Community Center | $40,000 | X (Young Adults) | |||||
Mayor's Office of Community Development | Jewish Vocational and Career Counseling Service | $60,000 | X (Non-profit interest) | |||||
Mayor's Office of Community Development | Life Frames, Inc. | $35,000 | X | X (Young Adults) | ||||
Mayor's Office of Community Development | Mission Hiring Hall, Inc. | $119,000 | X | |||||
Mayor's Office of Community Development | Mission Language and Vocational School, Inc. | $125,000 | X | |||||
Mayor's Office of Community Development | Mujeres Unidas y Activas | $50,000 | X | |||||
Mayor's Office of Community Development | Northern California Service League | $66,000 | X | |||||
Mayor's Office of Community Development | Positive Resource Center | $30,000 | 6 (HIV/AIDS) | |||||
Mayor's Office of Community Development | Self-Help for the Elderly | $30,000 | X | |||||
Mayor's Office of Community Development | Toolworks | $56,085 | X | X (Persons with Disabilities) | ||||
Mayor's Office of Community Development | Urban University | $50,000 | X (Low and Moderate Income Families) | |||||
Mayor's Office of Community Development | Vietnamese Community Center of SF | $35,000 | X | |||||
Mayor's Office of Community Development | Vietnamese Youth Development Center | $40,000 | X (Young Adults) | |||||
Mayor's Office of Community Development | Young Community Developers | $73,000 | X (Multiple Barriers) | |||||
Port Authority | San Francisco Conservation Corps | $150,000 | X (Young Adults) | |||||
Redevelopment Agency | Mission Hiring Hall/SOMEC | $399,724 | X (Poor people) | |||||
Redevelopment Agency | Young Community Developers | $277,165 | X (Poor people) | |||||
Redevelopment Agency | Ella Hill Hutch Community Center | $365,537 | X (Poor people) |
Source: Survey data collected by the Department of Economic and Workforce Development and data collected by the Budget Analyst from city departments and community-based organizations.
Table 3
Available Participation and Job Placement Data
for Community-Based Organizations
FY 2006-2007
CITY DEPARTMENT FUNDING SOURCE | COMMUNITY-BASED ORGANIZATION | AMOUNT RECEIVED IN FY 06-07 | FY06-07 Enrollment / Number Served | FY06-07 Placement |
Human Services Agency | Arriba Juntos | $75,000 | 32 | 15 |
Human Services Agency | Arriba Juntos | $18,454 | 25 | 16 |
Human Services Agency | Arriba Juntos | $20,861 | 24 | 12 |
Human Services Agency | Arriba Juntos | $40,920 | 25 | |
Mayor's Office of Community Development | Arriba Juntos | $60,000 | 56 | 40 |
Private Industry Council | Arriba Juntos ESL-OST | $114,125 | 27 | 23 |
Private Industry Council | Arriba Juntos OJT | $89,970 | 27 | 12 |
Mayor's Office of Community Development | Asian & Pacific Islander Wellness Center | $43,000 | 35 | |
Mayor's Office of Community Development | Bayview Hunter's Point Center for Arts & Technology | $58,000 | 20 | |
Mayor's Office of Community Development | Board of Trustees of the Glide Foundation | $48,000 | 25 | 25 |
Mayor's Office of Community Development | Brava! for Women in the Arts | $45,000 | 33 | |
Mayor's Office of Community Development | Brothers Against Guns | $40,000 | 10 | 10 |
Mayor's Office of Community Development | Central City Hospitality House | $31,650 | 200 | 25 |
Mayor's Office of Community Development | Charity Cultural Services Center | $80,000 | 69 | 63 |
Mayor's Office of Community Development | Chinese for Affirmative Action | $100,000 | 300 | 80 |
Mayor's Office of Community Development | Chinese Newcomers Service Center | $96,000 | 900 | 63 |
Mayor's Office of Community Development | Chinese Progressive Association | $40,000 | 20 | 20 |
Human Services Agency | City College and Catholic Charities | $388,214 | 224 | |
Mayor's Office of Community Development | Community Center Pjt of S.F dba The San Francisco LGBT Community Center | $25,000 | 165 | 25 |
Human Services Agency | Community Housing Partnership - Supportive Housing Employment Collaborative (SHEC) | $266,809 | 225 | 25 |
Mayor's Office of Community Development | Community Youth Center-San Francisco (CYC-SF) | $71,000 | 200 | 50 |
Human Services Agency | Department of Rehabilitation (DOR) - Vocational Rehabilitation - | $91,332 | 120 | 33 |
Mayor's Office of Community Development | Donaldina Cameron House | $35,000 | 54 | 35 |
Mayor's Office of Community Development | Ella Hill Hutch Community Center | $98,000 | 56 | 28 |
Redevelopment Agency | Ella Hill Hutch Community Center | $365,537 | 282 | 64 |
Human Services Agency | Episcopal Community Services - CHEFS Program | $189,099 | 60 | 20 |
Human Services Agency | Episcopal Community Services -GED Preparation Program | $63,033 | 80 | |
Mayor's Office of Community Development | Episcopal Community Services of SF | $30,000 | 45 | |
Human Services Agency | Florence Crittenton Services - Pre-Vocational Life Skills Training | $79,675 | 13 | |
Human Services Agency | Goodwill - Community Jobs Program (CJP) | $1,508,781 | 217 | 28 |
Department of the Environment | Goodwill Industries | $75,000 | 41 | 27 |
Human Services Agency | Goodwill Industries - San Francisco Training Partnership (SFTP): (1) Swords to Plowshares; (2) No. Ca. Services League; (3) Goodwill Industries; (4) Urban University | $264,473 | 55 | 33 |
Mayor's Office of Community Development | Goodwill Industries of San Francisco, San Mateo & Marin Counties | $75,000 | 36 | 23 |
Private Industry Council | Haight Ashbury Food Program | $80,069 | 20 | 15 |
Mayor's Office of Community Development | Ingleside Community Center | $40,000 | 15 | 15 |
Mayor's Office of Community Development | Jewish Vocational and Career Counseling Service | $60,000 | 40 | 30 |
Mayor's Office of Community Development | Life Frames, Inc. | $35,000 | 20 | 4 |
Mayor's Office of Community Development | Mission Hiring Hall, Inc. | $119,000 | 488 | 144 |
Redevelopment Agency | Mission Hiring Hall/SOMEC | $399,724 | 4785 | 474 |
Mayor's Office of Community Development | Mission Language and Vocational School, Inc. | $125,000 | 74 | 45 |
Mayor's Office of Community Development | Mujeres Unidas y Activas | $50,000 | 90 | 25 |
Mayor's Office of Community Development | Northern California Service League | $66,000 | 50 | 30 |
Mayor's Office of Community Development | Positive Resource Center | $30,000 | 100 | |
Human Services Agency | Private Industry Council | $1,642,139 | 140 | 60 |
Human Services Agency | Private Industry Council | $932,076 | 500 | 250 |
Port Authority | San Francisco Conservation Corps | $150,000 | 11 | |
Mayor's Office of Community Development | Self-Help for the Elderly | $30,000 | 32 | 30 |
Human Services Agency | SF Clean City Coalition - Transitional Employment and Retention | $168,300 | 125 | 30 |
Mayor's Office of Community Development | Toolworks | $56,085 | 26 | 16 |
Mayor's Office of Community Development | Urban University | $50,000 | 62 | 53 |
Mayor's Office of Community Development | Vietnamese Community Center of SF | $35,000 | 60 | 15 |
Mayor's Office of Community Development | Vietnamese Youth Development Center | $40,000 | 60 | 20 |
Mayor's Office of Community Development | Young Community Developers | $73,000 | 50 | 15 |
Redevelopment Agency | Young Community Developers | $277,165 | 567 | 98 |
Source: Survey data collected by the Department of Economic and Workforce Development and data collected by the Budget Analyst from city departments and community-based organizations.
Note: Enrollment and placement data for the three community-based organizations that received funding from the Redevelopment Agency are based on actuals for FY 2005-2006. All of the participation data for community-based organizations that received funding from the Mayor's Office of Community Development AND that has placement data are based on workplan projections (i.e., not actuals) for FY 2006-2007.