Attachment 2
 Utility | Contact | Service Area/ | Underlying | Information |
 |  |  |  |  |
Contra Costa | Karen Uston | 137,127 acres/ | A1 | May-02 |
Water District | Finance Director | 450,000 | AA- (stable) | Â |
(CCWD) | 925/688-8042 | Â | (split rating - agencies | Â |
 | ccwater.com |  | view credit significantly |  |
Water | Â | Â | differently) | Â |
 |  |  |  |  |
 |  |  |  |  |
East Bay Municipal | Gary Breaux | 325 sq. miles/ | Aa2 | Jul-01 |
Utilities District | Director of Finance | 1,300,000 | AA | Â |
(EBMUD) | 510/287-0310 | Â | (both for subordinated | Â |
 | ebmud.com |  | debt) |  |
Water | Â | Â | Â | Â |
 |  |  |  |  |
East Bay Municipal | Gary Breaux | 325 sq. miles/ | Aa2 | Jul-01 |
Utilities District | Director of Finance | 1,300,000 | AA | Â |
(EBMUD) | 510/287-0310 | Â | (both for subordinated | Â |
 | ebmud.com |  | debt) |  |
Wastewater | Â | Â | Â | Â |
 |  |  |  |  |
Los Angeles | Jerry Gewe | 465 sq. miles/ | Aa3 | Jun-01 |
Department of | Assistant GM for Water | 3,849,000 | AA | Â |
Water and Power | 213/367-4333 | Â | Â | Â |
(LADWP) | ladwp.com | Â | Â | Â |
 |  |  |  |  |
Water | Â | Â | Â | Â |
 |  |  |  |  |
Orange County | Gray Streed | 471 sq. miles/ | Aa3 | Jun-00 |
Sanitation District | Director of Finance | 2,400,000 | AA | Jun-01 |
(OCSD) | 714/593-7550 | Â | (both for certificates | Â |
 | ocsd.com |  | of participation) |  |
Wastewater | Â | Â | Â | Â |
 |  |  |  |  |
Orange County | Â | 350 sq. miles/ | Aa | Jun-01 |
Water District | Finance Department | 2,000,000 | AA | Â |
(OCWD) | 714/378-3217 | Â | Â | Â |
 | ocwd.com |  |  |  |
Water | Â | Â | Â | Â |
 |  |  |  |  |
Sacramento County | Marcia Maurer | 275 sq. miles/ | Aa3 | Jun-01 |
Sanitation District | CFO | 1,100,000 | AA | Â |
(SCCSD) | 916/876-6116 | Â | Â | Â |
 | srcd.com |  |  |  |
Wastewater | Â | Â | Â | Â |
 |  |  |  |  |
San Diego County | Karen Brust | 1,420 sq. miles/ | Aa3 | Jun-01 |
Water Authority | Â | 2,650,000 | AA- | Â |
(SDCWA) | 858/522-6671 | Â | Â | Â |
 | sdcwa.org |  |  |  |
Water | Â | Â | Â | Â |
 |  |  |  |  |
City of San Diego | Dennis Kahlie | 330 sq. miles/ | A1 | Jun-01 |
Wastewater System | Â | 2,000,000 | A | Â |
(SDWS) | 619/235-5832 | Â | Â | Â |
 | sannet.gov/mwwd |  |  |  |
wastewater | Â | Â | Â | Â |
 |  |  |  |  |
San Francisco | Bill Berry | 4 counties | A1 | Jun-01 |
Public Utilities | Assistant GM | 2,400,000 | A+ | Â |
Commission | 415/554-2157 | Â | Â | Â |
Water Enterprise | sfwater.org | Â | Â | Â |
(SFPUC-W) | Â | Â | Â | Â |
 |  |  |  |  |
water | Â | Â | Â | Â |
 |  |  |  |  |
San Francisco | Bill Berry | 49 sq. miles/ | A2 (negative) | Jun-01 |
Public Utilities | Assistant GM | 700,000 | A (negative) | Â |
Commission Clean | 415/554-2157 | Â | Â | Â |
Water Enterprise | sfwater.org | Â | Â | Â |
(SFPUC-CW) | Â | Â | Â | Â |
 |  |  |  |  |
 |  |  |  |  |
Santa Clara Valley | Sharon Thompson | 1,300 sq. miles/ | Aa3 | Jun-01 |
Water District | Â | 1,700,000 | AA | Â |
(SCVWD) | 418/264-2600 | Â | Â | Â |
 | scvwd.dst.ca.us |  |  |  |
Water | Â | Â | Â | Â |
 |  |  |  |  |
UTILITY DEBT MANAGEMENT PRACTICES
Utility | Utility | Bond Issuance | Outstanding | Outstanding | Capital | Debt Service |
 |  |  |  |  |  |  |
Contra Costa | CCWD Board of | Voter approval | $548.10 | $1,218 | $293.40 | CCWD net revenues |
Water District | Directors | required for new bond | utility revenue | Â | 10-year plan | must equal 1.25x |
(CCWD) | Â | issues; CCWD | bonds | Â | Â | annual debt service. |
 |  | Board of |  |  |  | FY 2001 actual |
Water | Â | Directors approval for | Â | Â | Â | coverage was 2.02x |
 |  | refunding bond issues |  |  |  |  |
 |  | (CCWD"s practice is to |  |  |  |  |
 |  | issue commercial paper |  |  |  |  |
 |  | which does not require |  |  |  |  |
 |  | voter approval and |  |  |  |  |
 |  | take it out with |  |  |  |  |
 |  | refunding bond issues) |  |  |  |  |
East Bay Municipal | EBMUD Board of | Voter approval not | $1257.60 water | $967 | $913.10 | EBMUD sub. water |
Utilities District | Directors | required. EBMUD | subordinate debt | Â | FY2002-FY2006 | revenues plus sr. debt |
(EBMUD) | Â | Board of Directors | Â | Â | Â | service must cover all |
 |  |  |  |  |  | debt service by 1.1x. |
Water | Â | Â | Â | Â | Â | FY 2001 actual |
 |  |  |  |  |  | coverage was 2.25x |
 |  |  |  |  |  |  |
East Bay Municipal | EBMUD Board of | Voter approval not | $252.73 wastewater | $194 | $59.00 | EBMUD subordinated |
Utilities District | Directors | required. EBMUD | subordinate debt | Â | FY2000-FY2004 | wastewater |
(EBMUD) | Â | Board of Directors | Â | Â | Â | revenues plus sr. debt |
 |  |  |  |  |  | service must cover all |
Wastewater | Â | Â | Â | Â | Â | debt service by 1.1x. |
 |  |  |  |  |  | FY 2001 actual |
 |  |  |  |  |  | coverage was 1.67x |
Los Angeles | Per Charter, | Voter approval not | $1,043.73 water | $271 | $2,000.00 | LADWP revenues |
Department of | City Council | required. LADWP | revenue bonds | Â | FY1996-FY 2006 | must cover all debt |
Water and Power | approves rates | Board of | Â | Â | Â | service by 1.25x. |
(LADWP) | set by LADWP | Commissioners | Â | Â | Â | FY 2001 actual |
 |  |  |  |  |  | coverage was 3.6x |
 |  |  |  |  |  | (new indenture will |
 |  |  |  |  |  | allow for "sufficient" |
Water | Â | Â | Â | Â | Â | coverage") |
 |  |  |  |  |  |  |
Orange County | OCSD"s Board of | Voter approval not | $384.00 | $160 | $1,530.00 | OCSD revenues must |
Sanitation District | Directors sets rates | required. Board of | Certificates of | Â | through 2020 | cover debt service |
(OCSD) | Â | Directors issues COPs | Participation | Â | Â | by 1.25x. FY 2000 |
 |  |  |  |  |  | actual coverage was |
Wastewater | Â | Â | Â | Â | Â | 2.4x |
 |  |  |  |  |  |  |
Orange County | OCWD"s Board of | Voter approval not | $235.02 | $117 | $212.00 | OCWD revenues must |
Water District | Directors sets rates | required. Board of | Certificates of | Â | through 2020 | cover debt service |
(OCWD) | Â | Directors issues COPs | Participation | Â | Â | by 1.25x. FY 1999 |
 |  |  |  |  |  | actual coverage was |
Water | Â | Â | Â | Â | Â | 2.23x |
 |  |  |  |  |  |  |
Sacramento County | SCCSD"s Board of | Voter approval not | $637.25 | $579 | $842.00 | SCCSD net revenues |
Sanitation District | Directors sets rates | required. Board of | Revenue Bonds | Â | five-year | less interest must |
(SCCSD) | Â | Directors issues | & Certificates of | Â | Â | cover debt service by |
 |  | revenue bonds | Participation |  |  | 1.2x. FY 2001 actual |
 |  | (through Financing |  |  |  | coverage was 2.5x |
Wastewater | Â | Authority) | Â | Â | Â | Â |
 |  |  |  |  |  |  |
San Diego County | SDCWA"s Board of | Voter approval | $505.95 | $191 | $1,200.00 | SDCWA revenues |
Water Authority | Directors sets rates | required. Board of | Certificates of | Â | FY1999-FY 2011 | must cover |
(SDCWA) | Â | Directors issues | Participation | Â | Â | debt service |
 |  | Certificates of |  |  |  | service by 1.2x. |
 |  | Participation |  |  |  | FY 2001 actual |
 |  | (commercial paper does |  |  |  | coverage was 2.1x |
 |  | not require voter |  |  |  |  |
Water | Â | approval) | Â | Â | Â | Â |
 |  |  |  |  |  |  |
City of San Diego | San Diego City | Voter approval not | $1,134.20 | $567 | $919 | SDWS revenues |
Wastewater System | Council and Mayor | required. System | Certificates of | Â | through FY2006 | must cover |
(SDWS) | Â | issues certificates of | Participation | Â | Â | debt service |
 |  | participation |  |  |  | service by 1.2x. |
 |  |  |  |  |  | FY 2001 actual |
wastewater | Â | Â | Â | Â | Â | coverage was 2.1x |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
San Francisco | Commission and | Voter approval | $369.70 | $154 | $3,625.00 | SFPUC-W net |
Public Utilities | Board of Supervisors | Rate freeze through | water revenue | Â | FY2003-FY2015 | revenues plus |
Commission | Â | FY 2006 | bonds | Â | Â | fund balance must |
Water Enterprise | Â | exceptions | Â | Â | Â | equal 1.25x annual |
(SFPUC-W) | Â | Â | Â | Â | Â | debt service. FY2001 |
 |  |  |  |  |  | actual coverage was |
water | Â | Â | Â | Â | Â | 4.2x |
 |  |  |  |  |  |  |
San Francisco | Commission and | Voter approval | $397.00 | $567 | $996.00 | SFPUC-CW net |
Public Utilities | Board of Supervisors | Rate freeze through | sewer revenue | Â | FY2005-FY2017 | revenues plus |
Commission | Â | FY 2006 | bonds | Â | Â | fund balance must |
Clean Water | Â | exceptions | Â | Â | Â | equal 1.25x annual |
Enterprise | Â | Â | Â | Â | Â | debt service. FY2001 |
(SFPUC-CW) | Â | Â | Â | Â | Â | actual coverage was |
wastewater | Â | Â | Â | Â | Â | 2.6x |
 |  |  |  |  |  |  |
Santa Clara Valley | Board of Directors | Voter approval not | $279.00 | $164 | na | SCVWD revenues |
Water District | Â | required. Board | utility revenue | Â | Â | must cover annual |
(SCVWD) | Â | of Directors | bonds | Â | Â | debt service by 1.25x. |
 |  |  |  |  |  | FY 2001 actual |
 |  |  |  |  |  | coverage was 4.5x |
water | Â | Â | Â | Â | Â | Â |
 |