Resolutions 2015
Final Action Date on or After 01/01/2015 and on or before 12/15/2015.
Click on the enacted number below to obtain the background materials. These files are provided in PDF format and requires the Adobe Acrobat Reader to open and read.
Download the necessary readers to open non-web files.
File Number | Enactment Number | Title |
---|---|---|
141306 | 0001-15 | Declaring Election Results - Approved by Electors of City and County of San Francisco Community Facilities District No. 2014-1 (Transbay Transit Center) |
150018 | 0002-15 | Repealing Resolution No. 468-14 - Authorizing Issuance of Special Tax Bonds - Community Facilities District No. 2014-1 (Transbay Transit Center) - Not to Exceed $1,400,000,000 |
140946 | 0003-15 | Lease Amendments - Bay Area Restaurant Group, JV - Bayport Concessions, LLC - SSP America, Inc. - Gotham Enterprises, LLC - Sankaku, Inc. - Airport Concessions |
141150 | 0004-15 | Master Tournament Agreement Amendment - PGA TOUR, Inc. - Not to Exceed $6,875,000 |
141192 | 0005-15 | Interim Zoning Controls Six-Month Extension - Upper Market Street Neighborhood Commercial Transit District |
141221 | 0006-15 | Accept and Expend Grant - Large Landscape Water Conservation Program - $234,300 |
141231 | 0007-15 | Interim Zoning Controls - New Massage Establishments |
141239 | 0008-15 | Lease of Real Property - C and E Haas Development Company, LLC - 1 Bayview Park Road - Initial Annual Lease Rate of $78,000 |
141270 | 0009-15 | Accept and Expend Grant - 900 Innes Park Planning Grant - $500,000 |
141271 | 0010-15 | Real Property Acquisition - 66 Raymond Avenue - Bridgeway Vista II, LP - $1 |
141313 | 0011-15 | Correcting Attachment A in Resolution No. 251-14 - Recurring State Grant Funds - Department of Public Health - FY2014-2015 |
141314 | 0012-15 | National Slavery and Human Trafficking Awareness and Prevention - Establish the Month of January and Calendar Day of January 11 |
141269 | 0013-15 | Real Property Acquisition - 1995 Evans Street - Claire A. Spencer, Trustee of the William D. Spencer and Claire A. Spencer 1995 Living Trust - $15,475,000 |
140275 | 0014-15 | Liquor License Transfer - 101-6th Street |
141078 | 0015-15 | Lease Amendment - Early Termination and Buyout - Baysubway Airport (Subway) - Not to Exceed $1,200,000 |
141254 | 0016-15 | Settlement of Unlitigated Claim - Liam Ford, Simone Ford and the Estate of Lynne Spalding Ford - $2,941,000 |
141255 | 0017-15 | Settlement of Unlitigated Claim - Pacific Gas and Electric Company - City to Receive $759,000 |
141257 | 0018-15 | California Constitution Appropriations Limit - FY2014-2015 |
141305 | 0019-15 | Accept and Expend Grant - Housing Related Parks Program - $6,352,275 |
141311 | 0020-15 | Real Property Lease - Third and Mission Associates, LLC - 167 Jessie Street - $1 Per Year Base Rent |
150005 | 0021-15 | Settlement or Policy Limits Demand of Unlitigated Claim - Precision Engineering, Inc. - City to Demand or Receive $11,000,000 |
150076 | 0022-15 | San Francisco Restaurant Week - January 21-30, 2015 |
141310 | 0023-15 | Disposition and Development Agreement - Successor Agency to the San Francisco Redevelopment Agency Land - Transbay Block 9 |
140978 | 0024-15 | Agreement Amendments - Crestwood Behavioral Health Services and Mental Health Management, Inc. dba Canyon Manor - $112,933,618 |
141186 | 0025-15 | Accept and Expend Grant - San Francisco Parks Alliance - Up to $500,000 |
141191 | 0026-15 | Accept and Expend Grant - Randall Museum Friends - Randall Museum Renovation Project - Not to Exceed $3,500,000 |
141256 | 0027-15 | Customer Generation Agreement - Pacific Gas and Electric Company - Solar Power Project - Pier One |
141312 | 0028-15 | Yerba Buena Community Benefit District - Annual Reports to the City - FYs 2010-2014 |
150006 | 0029-15 | Real Property Lease - Tenant Improvements - Raychris, LLC - 2 Gough Street (aka 86 Otis Street) - $243,915 Base Rent for Remainder of FY2014-2015 - $610,695 Estimated Tenant Improvement Cost |
150008 | 0030-15 | Emergency Work - Repairing Boiler and Distribution Piping - Housing Authority Potrero Terrace - 1099 Connecticut Street - Not to Exceed $425,000 |
150015 | 0031-15 | Master License Agreement - Mobilitie Investments III, LLC - Outdoor Distributed Antenna System Pole Installation |
150030 | 0032-15 | Accept and Expend Grant - FY2014 Urban Areas Security Initiative Program Grant Increase: Budget Revision - $22,742,000 |
150031 | 0033-15 | Accept and Expend Grant - Energy Efficiency Program - $6,659,949 |
150035 | 0034-15 | Central Market Community Benefit District - Annual Reports to the City - Calendar Years 2010-2013 |
150038 | 0035-15 | Urging the California State Legislature to Amend State Law for Youth Fare Evasion |
150093 | 0036-15 | Supporting an Investigation into the Disappearance of 43 Mexican Students |
150094 | 0037-15 | Urging the State and Pacific Gas and Electric Company to Consider Pedestrian Safety and Neighborhood Character When Drafting Rules and Regulations for Wireless Facilities |
141180 | 0038-15 | Contract Agreement - State Department of Health Care Services - Substance Use Disorder Services - FYs 2014-2017 - $33,250,026 |
150032 | 0039-15 | Real Property Lease Amendment - SFOC, LLC - 711 Van Ness Avenue - $352,800 Per Year Base Rent |
150036 | 0040-15 | Accept and Expend Grant - HIV Transmission Cluster Analysis to Inform Prevention - $112,171 |
150037 | 0041-15 | Interim Zoning Controls - Moderate Scale Neighborhood Commercial Transit (NCT-3) District - Parcels along Market Street West of Octavia Boulevard |
150051 | 0042-15 | Accept and Expend Grant - San Francisco City Hall Preservation Fund - $150,000 |
150091 | 0043-15 | Supporting California Assembly Bill 96 (Atkins and Lara) - Prohibiting the Sale of Ivory and Rhinoceros Horn |
150128 | 0044-15 | Approval of a 90-Day Extension for Planning Commission Review of an Ordinance (File No. 140877) Amending the Downtown Support Special Use District; Fees in Lieu of On-Site Open Space |
150129 | 0045-15 | Accept and Expend Grant - Prevention and Family Recovery - $99,900 |
150120 | 0046-15 | Multifamily Housing Revenue Bonds - 1601 Mariposa Street - Not to Exceed $200,000,000 |
150127 | 0047-15 | Apply for Grant - Housing Related Parks Program - Not to Exceed $3,000,000 |
150050 | 0048-15 | Agreement Amendment - HDR Engineering, Inc. - Harry Tracy Water Treatment Plant - Long Term Improvements Project - Not to Exceed $18,000,000 |
150077 | 0049-15 | Public Auction - Tax-Defaulted Real Property |
150092 | 0050-15 | Accept and Expend Grant - Federal Transportation Elderly and Disabled Specialized Transit Program - $239,000 |
130476 | 0051-15 | Liquor License - 1530 Fillmore Street |
141116 | 0052-15 | Liquor License - 3117-16th Street |
141258 | 0053-15 | Liquor License Transfer - 3336 24th Street |
150164 | 0054-15 | Approval of a 120-Day Extension for Planning Commission Review of an Ordinance (File No. 141131) Amending the Planning Code - Formula Retail and Large-Scale Retail Controls |
150163 | 0055-15 | Elliott Robbins Day - February 20, 2015 |
150177 | 0056-15 | Spay Day - February 24, 2015 |
150158 | 0057-15 | Accept and Expend Gift - Gift Agreement - San Francisco General Hospital Foundation - $57,375,000 - Naming the Priscilla and Mark Zuckerberg San Francisco General Hospital and Trauma Center |
150152 | 0058-15 | License and Services Agreement - Airport Research and Development Foundation, a Not-For-Profit Corporation - Application-Based Commercial Ground Transportation Trip Fee Collection Services |
150069 | 0059-15 | Lease Agreement - Foreign Currency Exchange Service - Travelex Currency Services, Inc. - $5,400,000 Minimum Annual Guarantee |
150070 | 0060-15 | Contract Amendment - Global Tel*Link - Inmate Telephone Services |
150087 | 0061-15 | Interim Zoning Controls - Building Permits for Commercial Uses in an Area Bounded by Market, 2nd, Brannan, and Division Streets, and South Van Ness Avenue |
150089 | 0062-15 | Noe Valley Community Benefit District - FYs 2009-2014 Annual Reports to the City |
150090 | 0063-15 | Castro/Upper Market Community Benefit District - FYs 2009-2013 Annual Reports to the City |
150193 | 0064-15 | Urging the Archdiocese of San Francisco to Respect the Rights of Teachers and Administrators |
150194 | 0065-15 | Problem Gambling Awareness Month - March |
150195 | 0066-15 | Supporting California Senate Bill 277 (Pan) - Repealing the Personal Belief Exemption for Vaccines |
150067 | 0067-15 | Emergency Contracts - Design Space Modular Buildings, Inc., McGuire and Hester, and Albert Electric - Interim Fire Station 48 - Not to Exceed $2,700,000 |
150110 | 0068-15 | Contract Approval - United States Department of Energy - Lawrence Livermore National Laboratory - Estimated Revenue of $29,865,584 |
150121 | 0069-15 | Agreement to Rent Units - AGI-TMG Housing Partners I, LLC - Eastern Neighborhoods Rental Incentive Option - 1201-1225 Tennessee Street |
150122 | 0070-15 | Agreement to Rent Units - Raintree 2051 Third Street, LLC - Eastern Neighborhoods Rental Incentive Option - 2051 Third Street |
150124 | 0071-15 | Accept and Expend Grant - Enhancing PrEP in Community Setting - $118,761 |
150125 | 0072-15 | Accept and Expend Grant - Bay Area Trauma Informed Systems of Care - $1,000,000 |
150159 | 0073-15 | Lease and Facilities Agreement - The Mexican Museum - 706 Mission Street - $1 Base Rent |
150160 | 0074-15 | Administrative Code - Local Hiring Policy - Extending the Periodic Review and Mandatory Participation Level |
150161 | 0075-15 | Accept and Expend Grant - Association of Bay Area Governments - $371,258 |
150192 | 0076-15 | Interim Zoning Controls - Large Residential Projects in RH-1, RH-2, and RH-3 Zoning Districts |
150206 | 0077-15 | Supporting Assembly Bill 40 (Ting) - Pedestrian and Bicycle Tolls |
150228 | 0078-15 | Urging Pacific Gas and Electric Company (PG&E) to Provide Fair and Nondiscriminatory Electric Service to the City and Urging San Francisco's State and Federal Representatives to Express Their Support for the City's Complaint Against PG&E |
150229 | 0079-15 | Urging the National Parks Service to Abandon Efforts to Locate the Alcatraz Ferry Embarkation Project - Fort Mason Piers |
150230 | 0080-15 | Supporting the Campus Safety and Accountability Act of 2015 - Prevent Sexual Assaults on College and University Campuses, Protect Students, and Create Real Accountability |
141042 | 0081-15 | San Francisco Children's Outdoor Bill of Rights - October 18, 2014 |
150250 | 0082-15 | Declaration of Intention to Work With Other Cities to Prevail Upon the Owners of Delinquent Mortgages to Sell to Non-Profits for Restructuring and Foreclosure Prevention |
150253 | 0083-15 | Arbor Day - March 14, 2015 |
150266 | 0084-15 | Father Brendan McBride Day - March 17, 2015 |
150251 | 0085-15 | Urging the Administration of City College of San Francisco to Restore Neighborhood Classes Displaced by the Closure of the Civic Center Campus |
140052 | 0086-15 | Liquor License Transfer - 1501 Folsom Street |
150013 | 0087-15 | Liquor License Transfer - 225 Bush Street |
150046 | 0088-15 | Settlement of Unlitigated Claim - Lai Yuet Eng - $55,757.22 |
150047 | 0089-15 | Settlement of Unlitigated Claim - Anson Ha - $26,904.59 |
150048 | 0090-15 | Settlement of Unlitigated Grievance - Teamsters Local 853 - $257,082.35 |
150053 | 0091-15 | Liquor License Transfer - 115 Sansome Street |
150054 | 0092-15 | Liquor License - 1127 Market Street |
150068 | 0093-15 | Settlement of Unlitigated Claim - Thick Description and Art Space Development Corporation - City to Receive $50,000 |
150109 | 0094-15 | Settlement of Unlitigated Claim - Zendesk, Inc. - $239,467.46 |
150007 | 0095-15 | Temporary Access and Use Licenses Extension - FOCIL-MB, LLC, and ARE-San Francisco No. 15, LLC - Mission Bay South |
150227 | 0096-15 | Urging the San Francisco Municipal Transportation Agency Board to Adopt Proof of Labor Harmony Conditions for Commuter Shuttle Operators |
150126 | 0097-15 | Supporting Gerawan Farm Workers |
141158 | 0098-15 | Liquor License Transfer - 1475 Polk Street |
150034 | 0099-15 | Apply for Grant - Proud Parenting Program - Board of State and Community Corrections |
150084 | 0100-15 | Accept Gift - Gibbs Quadski XL - Fire Department Marine Operations - $50,550 |
150085 | 0101-15 | Accept Gift - Gibbs Quadski XL - Police Department Marine Unit - $50,550 |
150107 | 0102-15 | Contract Approval - T1 Cubed - Professional Services for the Airport's Terminal 1, New Boarding Area B Project - Not to Exceed $29,000,000 |
150151 | 0103-15 | Contract Approval - ACJV, a Joint Venture - Project Management Support Services - Airport Terminal 1 Center Renovation Project - Not to Exceed $23,000,000 |
150214 | 0104-15 | Agreement Amendment - Black and Veatch Corporation - Construction Management Services - Calaveras Dam Replacement Project - Not to Exceed $68,000,000 |
150215 | 0105-15 | Agreement Amendment - Hatch Mott MacDonald - Construction Management Services - New Irvington Tunnel Project - Not to Exceed $19,500,000 |
150225 | 0106-15 | Greater Union Square Business Improvement District - Annual Reports for FYs 2010-2014 |
150226 | 0107-15 | Fisherman's Wharf and Fisherman's Wharf Portside Community Benefit Districts Annual Report - FY2013-2014 |
150249 | 0108-15 | Accept and Expend Grant - Mentoring and Peer Support Project - $348,142 |
150314 | 0109-15 | Commemorative Street Plaque - The Lexington Club |
150317 | 0110-15 | Supporting Senate Bill 364 (Leno) - Amendments to State Law to Return Local Control Over the Ellis Act |
150049 | 0111-15 | Memorandum of Agreement Modification - United States Department of the Interior, National Park Service - Not to Exceed $34,073,384 |
150204 | 0112-15 | Funding Agreement - Bay Area Air Quality Management District - Electronic Bicycle Lockers Project - $70,000 |
150216 | 0113-15 | Annual Fundraising Drive - 2015 |
150252 | 0114-15 | Supporting California Senate Bill 203 (Monning) - Sugar-Sweetened Beverage Safety Warning Act |
150334 | 0115-15 | Accept and Expend Grant - Edward Byrne Memorial Justice Assistance Grant Program - $1,045,625 |
150337 | 0116-15 | Denouncing Indiana State Senate Bill 101 (Kruse, Schneider, and Steele) - Discrimination Against Lesbian, Gay, Bisexual, and Transgender Community |
150355 | 0117-15 | Equal Pay Day - April 14, 2015 |
150086 | 0118-15 | Accept and Expend Grant - Exhaust Extractor Systems - $1,485,014 |
150105 | 0119-15 | Affirming Categorical Exemption - San Francisco International Airport - Plot 700 Development Project |
150176 | 0120-15 | Real Property Lease - Celestina and Alan Salvador Jimenez, Co-Trustees - 100 Blanken Avenue - Monthly Base Rent of $7,800 |
150213 | 0121-15 | International Terminal Equipment Maintenance and Operating Agreement Modification - San Francisco Terminal Equipment Company, LLC - Not to Exceed $21,000,000 |
150297 | 0122-15 | Multifamily Housing Revenue Bonds - 462 Duboce Avenue - Not to Exceed $21,000,000 |
150298 | 0123-15 | Multifamily Housing Revenue Bonds - 25 Sanchez Street - Not to Exceed $33,000,000 |
150299 | 0124-15 | Multifamily Housing Revenue Bonds - 1150 Scott Street - Not to Exceed $60,000,000 |
150300 | 0125-15 | Multifamily Housing Revenue Bonds - 939-951 Eddy Street - Not to Exceed $20,000,000 |
150301 | 0126-15 | Multifamily Housing Revenue Bonds - 1880 Pine Street - Not to Exceed $29,000,000 |
150302 | 0127-15 | Multifamily Housing Revenue Bonds - 100 Appleton Street - Not to Exceed $55,000,000 |
150303 | 0128-15 | Multifamily Housing Revenue Bonds - 255 Woodside Avenue - Not to Exceed $37,000,000 |
150304 | 0129-15 | Multifamily Housing Revenue Bonds - 990 Pacific Avenue - Not to Exceed $53,000,000 |
150305 | 0130-15 | Multifamily Housing Revenue Bonds - 227 Bay Street - Not to Exceed $21,000,000 |
150306 | 0131-15 | Multifamily Housing Revenue Bonds - 1068 Oakdale Street/798 Jerrold Avenue - Not to Exceed $108,000,000 |
150307 | 0132-15 | Multifamily Housing Revenue Bonds - 345 Arguello Boulevard - Not to Exceed $23,000,000 |
150308 | 0133-15 | Multifamily Housing Revenue Bonds - 491-31st Avenue - Not to Exceed $20,000,000 |
150309 | 0134-15 | Multifamily Housing Revenue Bonds - 666 Ellis Street - Not to Exceed $32,000,000 |
150310 | 0135-15 | Multifamily Housing Revenue Bonds - 430 Turk Street - Not to Exceed $32,000,000 |
150211 | 0136-15 | Lease and Use Agreement Modifications - Air France, and Cathay Pacific Airways, Limited - Estimated Minimum Combined Rent of $29,666,807.61 |
150187 | 0137-15 | Settlement of Unlitigated Claims - Archstone Concourse LLC, and Archstone Showplace Square LLC - $1,731,250 |
150188 | 0138-15 | Settlement of Unlitigated Claims - The Regents of the University of California - $235,547.71 |
150264 | 0139-15 | Settlement of Unlitigated Claim - Tim and Jennifer Barrett - $78,988.36 |
150186 | 0140-15 | Settlement of Unlitigated Claims - ASI Fox Plaza LLC, and ASN Fox Plaza LLC - $3,375,000 |
150248 | 0141-15 | Contract - Cypress Security - Armed and Unarmed Security Services - $38,314,208.17 |
141268 | 0142-15 | Five-Year Financial Plan - FYs 2015-2016 through 2019-2020 |
150223 | 0143-15 | Five-Year Information and Communication Technology Plan - FYs 2016-2020 |
150224 | 0144-15 | Ten-Year Capital Expenditure Plan - FYs 2016-2025 |
150189 | 0145-15 | Agreement Amendment - Motorola, Inc. - 800 MHz Radio System Project - $30,378,734 |
150237 | 0146-15 | Lease and Use Agreement Modification - Delta Air Lines, Inc. - Estimated Rent of $74,192,941.78 |
150292 | 0147-15 | Agreement Amendment - URS Corporation - Engineering Services - New Irvington Tunnel Project - Not to Exceed $15,873,561 |
150311 | 0148-15 | Accept and Expend Grant - Mansell Corridor Project - $848,059 |
150316 | 0149-15 | Approving the Nominations of Five Priority Conservation Areas |
141173 | 0150-15 | Liquor License Transfer - 201 Folsom Street |
150112 | 0151-15 | Liquor License Transfer - 4448 Mission Street |
150379 | 0152-15 | Approving the Nomination of the California Coastal Trail as a Priority Conservation Area |
150377 | 0153-15 | Supporting Assembly Bills 404 (Chiu), 1385 and 1397 (Ting) - Community Colleges and Accreditation |
150374 | 0154-15 | Margie Stokes Day - May 2, 2015 |
150375 | 0155-15 | Opposing Fast Tracking of the Trans-Pacific Partnership (TPP), Expressing Concerns about Elements of the TPP, and Supporting Fair Trade Practices that Protect Jobs, Workers, the Environment, Public Health, and the Free and Open Internet |
150376 | 0156-15 | The Junior League of San Francisco, Inc., Women at the Center Honors Day - May 4, 2015 |
150380 | 0157-15 | Armenian Genocide Commemoration Day - April 24, 2015 |
150378 | 0158-15 | Supporting Senate Bill 716 (Lara) - Prohibiting Abusive Behavior Towards the Elephant |
150240 | 0159-15 | Contract Amendment - Children's Council of San Francisco - Preschool for All Program - Not to Exceed $47,326,791 |
150335 | 0160-15 | North of Market/Tenderloin Community Benefit District - Annual Reports for FYs 2010-2013 |
150336 | 0161-15 | Multifamily Housing Revenue Note - 588 Mission Bay Boulevard North (aka Mission Bay South Block 7 West) - Not to Exceed $61,427,368 |
150351 | 0162-15 | Civic Center Community Benefit District - Annual Reports for FYs 2011-2014 |
150352 | 0163-15 | Top of Broadway Community Benefit District - Annual Report for FY2013-2014 |
150353 | 0164-15 | Accept In-Kind Gift - Vertiba, Inc. - Technical Assistance for District Attorney's Crime Strategies Unit - $20,000 |
150413 | 0165-15 | Public Works Week - April 20-25, 2015 |
150414 | 0166-15 | Women's Lung Health Week - May 11-17, 2015 |
150342 | 0167-15 | Lease of Real Property - BRCP 1390 Market, LLC - 1390 Market Street - $479,031.70 in Initial Year |
150437 | 0168-15 | Supporting Implementation of the 22 Fillmore Transit Priority Project and Urging Approval of the 2015 TIGER VII Grant Application |
150291 | 0169-15 | New Lease Extension - Robert J. Cort Marital Trust - 760 Harrison Street - $304,200 in Initial Year |
150331 | 0170-15 | Teatro ZinZanni Hotel/Theater/Park Project - Sole Source Negotiations |
150341 | 0171-15 | Street Encroachment - Newcomb Avenue Frontage of 4705-3rd Street - San Francisco Arts Commission |
150366 | 0172-15 | Apply for, Accept, and Expend Grant - Community Development Block Grant Program - $19,605,891 - FY2015-2016 |
150367 | 0173-15 | Apply for, Accept, and Expend Grant - Housing Opportunities for Persons with AIDS Program - $7,562,162 - FY2015-2016 |
150368 | 0174-15 | Apply for, Accept, and Expend Grant - HOME Program - $5,806,358 - FY2015-2016 |
150369 | 0175-15 | Apply for, Accept, and Expend Grant - Emergency Solutions Grants Program - $1,482,125 - FY2015-2016 |
150370 | 0176-15 | Accept and Expend Grant - California HCD Local Housing Trust Fund Grant - $2,000,000 |
150371 | 0177-15 | California Enterprise Development Authority Revenue Obligations Issuance - The Urban School of San Francisco - Not to Exceed $25,000,000 |
150373 | 0178-15 | Lease Agreement - Glenridge Nursery School - Silver Tree Building - Initial Annual Base Rent of $26,380.91 and Rent Credits of Up to $25,000 |
150412 | 0179-15 | Interim Zoning Controls - Conditional Use Authorization for Medical Cannabis Dispensaries in Irving, Judah, Noriega, and Taraval Neighborhood Commercial Districts |
150438 | 0180-15 | Calling for the Development of a White-Paper on Private Commuter Shuttle Services |
150210 | 0181-15 | Lease Agreement - Menzies Aviation (USA), Inc. - West Field Cargo Building 632 and Related Areas on Plot 9 - $7,546,780 |
150212 | 0182-15 | Lease Agreement Termination - Buth-na-Bodhaige, Inc., dba The Body Shop |
150360 | 0183-15 | Report of Assessment Costs for Blighted Properties |
150411 | 0184-15 | Accept and Expend Grant - Preterm Birth Initiative Project - $213,369 |
150473 | 0185-15 | Supporting California State Senate Bill 32 (Pavley) - Climate Pollution Reduction Beyond 2020 |
150272 | 0186-15 | Accept and Expend Grant - Solar Energy with Energy Storage - $1,286,200 |
150312 | 0187-15 | Commercial Lease Agreement - Les Joulins, USA - 44 Ellis Street - $5,127,000 |
150343 | 0188-15 | Settlement of Unlitigated Claim - Pacific Gas and Electric Company - $62,540.39 |
150500 | 0189-15 | Supporting California Assembly Bill 775 (Chiu and Burke) - The Reproductive Freedom, Accountability, Comprehensive Care, and Transparency Act |
150501 | 0190-15 | Declaring CHEER San Francisco as the Official Cheerleaders of the City and County of San Francisco |
150502 | 0191-15 | National Mental Health Awareness Month - May |
150466 | 0192-15 | Sale of General Obligation Bonds - Transportation and Road Improvement Bonds - Not to Exceed $67,540,000 |
150467 | 0193-15 | Issuance of General Obligation Bonds - Transportation and Road Improvement Bonds - Not to Exceed $500,000,000 |
150468 | 0194-15 | Refunding Certificates of Participation, Series 2015-R1 - City Office Buildings - Multiple Properties Project - Not to Exceed $188,700,000 |
150469 | 0195-15 | Certificates of Participation - War Memorial Veterans Building Seismic Upgrade and Improvements - Official Statement |
150470 | 0196-15 | General Obligation Bonds - Amending Resolution No. 284-14 - Seismic Safety Loan Program - Not to Exceed $24,000,000 |
150499 | 0197-15 | Resolution of Intention - Renew and Expand Yerba Buena Community Benefit District |
150535 | 0198-15 | Resolution of Intention - Dogpatch & Northwest Potrero Hill Green Benefit District |
150592 | 0199-15 | Resolution of Intention - Greater Rincon Hill Community Benefit District |
150108 | 0200-15 | Agreement - Hewlett Packard Enterprise Services, LLC - County CalWIN Consortium - $82,571,463 |
150333 | 0201-15 | Accept and Expend Grant - CalHome Program - $925,000 |
150354 | 0202-15 | Cost-Sharing Agreement - Pacific Gas and Electric Company - Dredging and Harbor Reconstruction - Gas House Cove - Not to Exceed $10,000,000 |
150372 | 0203-15 | Accept and Expend Gift - Friends of the San Francisco Public Library - The Mix at SFPL - Up to $480,000 |
150423 | 0204-15 | Settlement of Unlitigated Claim - Association of Bay Area Governments and ABAG Financing Authority for Nonprofit Corporations - City to Receive $1,296,340.66 Plus Interest and Other Costs |
150424 | 0205-15 | Settlement of Unlitigated Claim - The Trustees of the University of Pennsylvania - $68,563.99 |
150425 | 0206-15 | Settlement of Unlitigated Claim - Paul Jan Lee - $32,500 |
150471 | 0207-15 | Urging the Mayor to Form an Interagency Working Group to Create an Eviction Early Warning System |
150538 | 0208-15 | Recognizing and Supporting the First Annual National Gun Violence Awareness Day - June 2, 2015 |
150531 | 0209-15 | Contracts - Oracle America, Inc., and Accenture, LLP - Controller's Financial System Project - Not to Exceed $27,792,116 and $23,068,777 |
150594 | 0210-15 | Opposing California State Assembly Bill 57 (Quirk) - Wireless Telecommunication Facilities |
150593 | 0211-15 | Supporting California State Assembly Bill 888 (Bloom) - Prohibiting Selling of Plastic Microbeads |
150313 | 0212-15 | Accept and Expend Grant - Noe Valley Town Square Project - $743,543 |
150402 | 0213-15 | Agreement Amendment - Bayview Hunters Point Foundation for Community Improvement, Inc. - Behavioral Health Services - Not to Exceed $29,250,463 |
150403 | 0214-15 | Agreement Amendment - Public Health Foundation Enterprises, Inc. - Program Management Services for the San Francisco Homeless Outreach Team (SFHOT) Program - $23,766,056 |
150404 | 0215-15 | Contract Amendment - Fort Help, LLC - Substance Abuse Treatment Services - Not to Exceed $14,563,665 |
150405 | 0216-15 | Contract Amendment - San Francisco Study Center - Fiscal Intermediary Support - Not to Exceed $13,451,201 |
150406 | 0217-15 | Contract Amendment - Aon Risk Insurance Services West, Inc. - Insurance Broker and Risk Management Consulting Services - $15,755,292 |
150407 | 0218-15 | Contract Amendment - Alliant Insurance Services, Inc. - Insurance Broker and Risk Management Consulting Services - $32,288,248 |
150421 | 0219-15 | Liquor License Transfer - 900 North Point Street |
150426 | 0220-15 | Real Property Lease - K.L.W. Investments, LLC - 3119 Mission Street - $473,884 Base Rent in Initial Year |
150427 | 0221-15 | Real Property Lease - K.L.W. Investments, LLC - 3120 Mission Street - $1,677,980 Base Rent in Initial Year |
150428 | 0222-15 | Prevailing Wage Rates - Various Workers Performing Work Under City Contracts |
150448 | 0223-15 | Agreement Modification - Montgomery Corporation - San Francisco General Hospital Rebuild Program - Not to Exceed $11,610,866 |
150472 | 0224-15 | Contract Amendment - New Flyer of America, Inc. - Purchase of Low Floor Diesel Hybrid Buses - Not to Exceed $167,639,669 |
150483 | 0225-15 | Host Site Agreement - 2020 PGA Championship - PGA Tournament Corporation, Inc. - Minimum Site Fee of Not Less Than $2,000,000 |
150484 | 0226-15 | Extension Agreement - Long Term Energy Sales - Modesto Irrigation District |
150486 | 0227-15 | Extension Agreement - Long Term Power Sales - Turlock Irrigation District |
150534 | 0228-15 | Multifamily Housing Revenue Bonds - 2500 Arelious Walker Drive - Not to Exceed $33,000,000 |
150529 | 0229-15 | Appointment, Director of the San Francisco Bay Area Regional Water System Financing Authority - Harlan L. Kelly, Jr. |
150562 | 0230-15 | Treasure Island Development Authority Interim Budget - FYs 2015-2016 and 2016-2017 |
150564 | 0231-15 | Office of Community Investment and Infrastructure, Operating as Successor Agency to the San Francisco Redevelopment Agency Interim Budget - FY2015-2016 |
150088 | 0232-15 | Accept and Expend Grant - San Francisco Parks Alliance - Renovation of South Park - Up to $1,811,550 |
150533 | 0233-15 | California Enterprise Development Authority Revenue Obligations Issuance - Live Oak - Learning Center for Children - Not to Exceed $10,000,000 |
150536 | 0234-15 | Accept and Expend Grant - Human Trafficking Advocacy Program - $110,276 |
150537 | 0235-15 | Accept In-Kind Gift - San Francisco Association of Realtors® - Online Content Subscription - $20,000 in Annual Value |
150588 | 0236-15 | Multifamily Housing Revenue Bonds - 222 Beale Street - Not to Exceed $35,000,000 |
150589 | 0237-15 | Accept and Expend Grant - Health Impact Assessment for Improved Community Design - $144,999 |
150591 | 0238-15 | Real Property Conveyance - Affordable Housing - 474 Natoma Street |
141240 | 0239-15 | Edgewood Center for Children and Families Psychiatric Facility and Designation Agreement |
150542 | 0240-15 | Report of Assessment Costs for Sidewalk Inspection and Repair Program |
150629 | 0241-15 | Supporting California State Senate Bill 128 (Wolk, Moning) - End-of-Life Option Act |
150631 | 0242-15 | Michael "Mike" Fogarty Day - July 2, 2015 |
150632 | 0243-15 | National Day of Action for Medicare's 50th Birthday - July 30, 2015 |
150619 | 0244-15 | Official Advertising - San Francisco Print Media Co., commonly known as The Examiner, and The San Francisco Chronicle - FY2015-2016 |
150620 | 0245-15 | Outreach Advertising and Neighborhood Outreach Advertising - FY2015-2016 |
150552 | 0246-15 | Report of Assessment Costs for Blighted Properties - Accelerated Sidewalk Abatement Program |
150532 | 0247-15 | Interim Zoning Controls - Conditional Use Requirement for Residential Mergers |
150628 | 0248-15 | Establishing a Population-Based Police Staffing Policy |
150655 | 0249-15 | Supporting California State Senate Bill 350 (De Leon, Leno) - Clean Energy and Pollution Reduction Act |
150656 | 0250-15 | Supporting California State Senate Constitutional Amendment 5 (Mitchell, Hancock) - Property Tax Fairness Amendment |
150657 | 0251-15 | Supporting California State Senate Bill 411 (Lara) - The Right to Record Bill |
150690 | 0252-15 | Supporting California State Assembly Bill 953 (Weber) - Racial and Identity Profiling Act |
150691 | 0253-15 | Americans with Disabilities Act Month - July |
